Windows: 7d Nov 9–15; prior Nov 2–8; 28d Oct 19–Nov 15. Meta reporting and lead cohorts use America/New_York; LinkedIn uses API calendar dates. Qualified = distinct Zoho Lead IDs converted to Contacts; status and company-fit screening never count as qualification. QA and claimed-partial duplicates excluded. Company-fit counts use a name-based chain exclusion screen, not manual verification; missing company evidence can overstate fit. Submission counts include incomplete hotel picks. Conversions can arrive after acquisition; this is a cohort CPQL snapshot, not same-day conversion attribution.
The Nov 13 budget increase is only three calendar days old. Rolling-window changes and conversion delay prevent a causal verdict; retain the Nov 20 readout on SAI-19155.
| Platform / window | CPQL | Submissions | Converted | CPL | Spend | Partial share | Looks qualified, not converted (screen only) |
|---|---|---|---|---|---|---|---|
| Meta / Nov 9–15 | $215.70 · small sample | 57 | 5 | $18.92 | $1,078.48 | 17/57 (29.8%) | 22 |
| LinkedIn / Nov 9–15 | — · small sample | 0 | 0 | — | $0.00 | 0/0 | 0 |
| other / Nov 9–15 | — · small sample | 12 | 1 | — | — | 8/12 (66.7%) | 2 |
| Meta / Nov 2–8 | $184.29 · small sample | 75 | 6 | $14.74 | $1,105.73 | 23/75 (30.7%) | 36 |
| LinkedIn / Nov 2–8 | — · small sample | 0 | 0 | — | $499.38 | 0/0 | 0 |
| other / Nov 2–8 | — · small sample | 24 | 6 | — | — | 8/24 (33.3%) | 9 |
| Meta / Oct 19–Nov 15 | $165.48 | 286 | 28 | $16.20 | $4,633.52 | 95/286 (33.2%) | 115 |
| LinkedIn / Oct 19–Nov 15 | — · small sample | 0 | 0 | — | $568.32 | 0/0 | 0 |
| other / Oct 19–Nov 15 | — | 84 | 10 | — | — | 36/84 (42.9%) | 24 |
Meta platform-reported leads: 37 in 7d vs 40 completed first-party submissions; 28d 195 vs 191. These are separate attribution systems; neither is the qualification count. Other-platform spend was not pulled, so its CPL/CPQL are unavailable. A dash with positive spend and zero qualified means CPQL cannot be calculated, not zero cost.
Zoho Incoming since Oct 16: 225 distinct IDs; last conversion 2026-11-13. Keep the previously asked qualification-queue decision parked. Restaurant Rank campaigns: $0 spend and 0 platform conversions in both windows on both platforms; CPL unavailable. Restaurant spend excluded from hotel denominators.
| Window | Spend | Impressions | CTR (all clicks) | CPC | Link CTR | Link CPC |
|---|---|---|---|---|---|---|
| Nov 9–15 | $1,078.48 | 45124 | 1.35% | $1.77 | 0.94% | $2.55 |
| Oct 19–Nov 15 | $4,633.52 | 610591 | 0.92% | $0.82 | 0.52% | $1.46 |
| Campaign | Window | Spend | Submissions | Converted | CPL | CPQL | CTR | CPC |
|---|---|---|---|---|---|---|---|---|
| Sail | Hospitality Show 2026 | Attendees | Booth 3314 | Nov 9–15 | $0.00 | 0 | 0 | — | — · small sample | 0.00% | — |
| Sail | Hospitality Show 2026 | Attendees | Booth 3314 | Oct 19–Nov 15 | $423.01 | 0 | 0 | — | — · small sample | 0.70% | $7.42 |
| Sail Lead Magnet — Retargeting | Nov 9–15 | $56.17 | 1 | 0 | $56.17 | — · small sample | 1.36% | $0.74 |
| Sail Lead Magnet — Retargeting | Oct 19–Nov 15 | $221.11 | 16 | 2 | $13.82 | $110.56 · small sample | 1.23% | $0.65 |
| Sail Lead Magnet — Geo ABO (winners) | Nov 9–15 | $359.45 | 15 | 2 | $23.96 | $179.72 · small sample | 1.58% | $1.48 |
| Sail Lead Magnet — Geo ABO (winners) | Oct 19–Nov 15 | $1,556.44 | 70 | 12 | $22.23 | $129.70 | 1.20% | $1.15 |
| Sail Lead Magnet - ABM | Nov 9–15 | $35.42 | 0 | 0 | — | — · small sample | 0.54% | $11.81 |
| Sail Lead Magnet - ABM | Oct 19–Nov 15 | $140.91 | 1 | 0 | $140.91 | — · small sample | 1.23% | $4.27 |
| Sail Lead Magnet | Nov 9–15 | $627.44 | 40 | 3 | $15.69 | $209.15 · small sample | 1.22% | $2.19 |
| Sail Lead Magnet | Oct 19–Nov 15 | $2,292.05 | 193 | 14 | $11.88 | $163.72 | 0.84% | $0.59 |
28d baseline $165.48. CBO flag: more than 20% of 7d campaign spend and 28d CPQL above $248.22; or zero converted on more than $165.48 spend. Flags: [].
| Campaign / ad set | Window | Spend share | Spend | Submissions | Converted | CPL | CPQL |
|---|---|---|---|---|---|---|---|
| Sail Lead Magnet (CBO) / US 2 — 35+ hard (A+A off) TEST | d7 | 88.4% | $554.38 | 38 | 1 | $14.59 | $554.38 · small sample |
| Sail Lead Magnet (CBO) / US 2 — 35+ hard (A+A off) TEST | d28 | 77.9% | $1,785.08 | 167 | 8 | $10.69 | $223.13 · small sample |
| Sail Lead Magnet (CBO) / Mexico - Quintana Roo (Cancun, Playa, Tulum) | d7 | 11.6% | $72.92 | 2 | 2 | $36.46 | $36.46 · small sample |
| Sail Lead Magnet (CBO) / Mexico - Quintana Roo (Cancun, Playa, Tulum) | d28 | 6.2% | $143.19 | 7 | 5 | $20.46 | $28.64 · small sample |
| Sail Lead Magnet (CBO) / South Pacific Islands | d7 | 0.0% | $0.00 | 0 | 0 | — | — · small sample |
| Sail Lead Magnet (CBO) / South Pacific Islands | d28 | 3.0% | $69.80 | 7 | 0 | $9.97 | — · small sample |
| Sail Lead Magnet (CBO) / Indian Ocean Islands | d7 | 0.0% | $0.00 | 0 | 0 | — | — · small sample |
| Sail Lead Magnet (CBO) / Indian Ocean Islands | d28 | 12.8% | $293.67 | 12 | 1 | $24.47 | $293.67 · small sample |
| Geo ABO (winners) / US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | d7 | 83.8% | $301.20 | 11 | 1 | $27.38 | $301.20 · small sample |
| Geo ABO (winners) / US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | d28 | 66.1% | $1,029.09 | 39 | 7 | $26.39 | $147.01 · small sample |
| Geo ABO (winners) / Caribbean — DR + PR (Canada split out) | d7 | 16.2% | $58.25 | 4 | 1 | $14.56 | $58.25 · small sample |
| Geo ABO (winners) / Caribbean — DR + PR (Canada split out) | d28 | 14.4% | $224.87 | 15 | 1 | $14.99 | $224.87 · small sample |
| Geo ABO (winners) / Mexico - Quintana Roo (Cancun, Playa, Tulum) | d7 | 0.0% | $0.00 | 0 | 0 | — | — · small sample |
| Geo ABO (winners) / Mexico - Quintana Roo (Cancun, Playa, Tulum) | d28 | 17.8% | $276.77 | 15 | 3 | $18.45 | $92.26 · small sample |
| Geo ABO (winners) / Indian Ocean Islands | d7 | 0.0% | $0.00 | 0 | 0 | — | — · small sample |
| Geo ABO (winners) / Indian Ocean Islands | d28 | 1.7% | $25.71 | 1 | 1 | $25.71 | $25.71 · small sample |
| ABM / Sail Lead Magnet — eblast audience (A+A off) - Copy | d7 | 100.0% | $35.42 | 0 | 0 | — | — · small sample |
| ABM / Sail Lead Magnet — eblast audience (A+A off) - Copy | d28 | 100.0% | $140.91 | 1 | 0 | $140.91 | — · small sample |
| Retargeting / Retargeting — all site visitors 30d, non-converters — 35+ (fresh copy 2026-09-23) | d7 | 64.3% | $36.11 | 1 | 0 | $36.11 | — · small sample |
| Retargeting / Retargeting — all site visitors 30d, non-converters — 35+ (fresh copy 2026-09-23) | d28 | 63.1% | $139.60 | 10 | 1 | $13.96 | $139.60 · small sample |
| Retargeting / Retargeting — Lead 180d minus SubmittedForm — book a call (v4 · 7d click/1d view) | d7 | 35.7% | $20.06 | 0 | 0 | — | — · small sample |
| Retargeting / Retargeting — Lead 180d minus SubmittedForm — book a call (v4 · 7d click/1d view) | d28 | 36.9% | $81.51 | 6 | 1 | $13.59 | $81.51 · small sample |
| Hospitality Show / THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 | d7 | 0.0% | $0.00 | 0 | 0 | — | — · small sample |
| Hospitality Show / THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 | d28 | 44.8% | $189.49 | 0 | 0 | — | — · small sample |
| Hospitality Show / THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 - Copy | d7 | 0.0% | $0.00 | 0 | 0 | — | — · small sample |
| Hospitality Show / THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 - Copy | d28 | 55.2% | $233.52 | 0 | 0 | — | — · small sample |
Overlap: CBO US 35+ FL/AZ/NV spend share 6.1% (7d), 6.9% (28d). Sun Belt ABO spend $301.20 / $1,029.09 respectively. Do not fold audiences together on assumed overlap.
Nov 13 approved budget change: Sun Belt $35 → $50/day, CBO $80 → $100/day, Mexico minimum $20/day (SAI-19155). Below, “after” includes the change day and only three calendar days: attribution is immature and sample sizes are small. No diminishing-return conclusion is supported yet. Nov 20 is the planned decision point.
| Sail change (UTC) | Object | 14d before CPQL / conv per day | After CPQL / conv per day | After days | Before → after spend |
|---|---|---|---|---|---|
| 2026-11-11T11:23 Ad status updated | Video 1 - Gradient | — / 0.0 | — / 0.0 | 5 | $0.24 → $0.00 |
| 2026-11-13T18:15 Campaign status updated | Sail Lead Magnet | $138.44 / 0.571 | $292.54 / 0.333 | 3 | $1,107.52 → $292.54 |
| 2026-11-13T18:14 Campaign budget updated | Sail Lead Magnet | $138.44 / 0.571 | $292.54 / 0.333 | 3 | $1,107.52 → $292.54 |
| 2026-11-13T18:14 Campaign status updated | Sail Lead Magnet | $138.44 / 0.571 | $292.54 / 0.333 | 3 | $1,107.52 → $292.54 |
| 2026-11-13T18:14 Ad set budget updated | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $121.50 / 0.286 | — / 0.0 | 3 | $485.99 → $147.47 |
Full 28d budget-change readouts, including the ended THS campaign, are in the aggregate budget-watch download. The change log uses verified Sail object IDs, not ad-name matches.
| Change / period | Spend | Submissions | Converted | CPL | CPQL | Qualified per day |
|---|---|---|---|---|---|---|
| 2026-11-03T17:21 THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 / before | $163.03 | 0 | 0 | — | — · small sample | 0.0 |
| 2026-11-03T17:21 THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 / after | $26.46 | 0 | 0 | — | — · small sample | 0.0 |
| 2026-11-13T18:14 Sail Lead Magnet / before | $1,107.52 | 112 | 8 | $9.89 | $138.44 · small sample | 0.571 |
| 2026-11-13T18:14 Sail Lead Magnet / after | $292.54 | 12 | 1 | $24.38 | $292.54 · small sample | 0.333 |
| 2026-11-13T18:14 US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) / before | $485.99 | 22 | 4 | $22.09 | $121.50 · small sample | 0.286 |
| 2026-11-13T18:14 US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) / after | $147.47 | 7 | 0 | $21.07 | — · small sample | 0.0 |
The CBO post-change cohort has fewer qualified leads per day so far; this is a monitoring signal, not yet evidence of diminishing returns. After periods are immature and include the change day. Saved budget controls were read back on Nov 16.
Active creatives: {'HOLD': 61, 'SCALE': 2}. PAUSE requires lifetime spend ≥ $330.97 with zero converted, or lifetime CPQL above that level on ≥ $827.41 spend. No pause recommendation. SCALE identifies candidates; no activation or budget change is authorized by the label. No new creative is needed today.
| Call / creative | Ad set | 7d spend / subs / conv / CPL / CPQL | 28d spend / subs / conv / CPL / CPQL | Lifetime spend / conv / CPQL |
|---|---|---|---|---|
| SCALE / Video 2 - Not Gradient | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $93.91 / 7 / 0 / $13.42 / — · small sample | $444.66 / 24 / 4 / $18.53 / $111.17 · small sample | $1,494.20 / 19 / $78.64 |
| SCALE / [23] Video Plain - Objections | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $34.02 / 2 / 2 / $17.01 / $17.01 · small sample | $100.03 / 7 / 5 / $14.29 / $20.01 · small sample | $101.83 / 5 / $20.37 |
| HOLD / [05] Video Plain - Pre-flight check | US 2 — 35+ hard (A+A off) TEST | $270.95 / 28 / 1 / $9.68 / $270.95 · small sample | $765.32 / 83 / 3 / $9.22 / $255.11 · small sample | $2,650.44 / 15 / $176.70 |
| HOLD / [23] Video Plain - Objections | US 2 — 35+ hard (A+A off) TEST | $254.42 / 10 / 0 / $25.44 / — · small sample | $880.84 / 79 / 5 / $11.15 / $176.17 · small sample | $881.31 / 5 / $176.26 |
| HOLD / [23] Video Plain - Objections | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $178.81 / 4 / 1 / $44.70 / $178.81 · small sample | $472.01 / 12 / 3 / $39.33 / $157.34 · small sample | $474.94 / 3 / $158.31 |
| HOLD / [23] Video Plain - Objections | Caribbean — DR + PR (Canada split out) | $39.73 / 2 / 1 / $19.86 / $39.73 · small sample | $126.40 / 9 / 1 / $14.04 / $126.40 · small sample | $126.74 / 1 / $126.74 |
| HOLD / [23] Video Plain - Objections | Retargeting — all site visitors 30d, non-converters — 35+ (fresh copy 2026-09-23) | $35.20 / 1 / 0 / $35.20 / — · small sample | $88.84 / 8 / 1 / $11.11 / $88.84 · small sample | $89.00 / 1 / $89.00 |
| HOLD / [05] Video Plain - Pre-flight check | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $24.04 / 0 / 0 / — / — · small sample | $89.99 / 3 / 0 / $30.00 / — · small sample | $177.65 / 2 / $88.83 |
| HOLD / [23] Video Plain - Objections | Sail Lead Magnet — eblast audience (A+A off) - Copy | $20.34 / 0 / 0 / — / — · small sample | $60.14 / 0 / 0 / — / — · small sample | $60.20 / 0 / — |
| HOLD / [23] Video Plain - Objections | Retargeting — Lead 180d minus SubmittedForm — book a call (v4 · 7d click/1d view) | $18.14 / 0 / 0 / — / — · small sample | $41.69 / 2 / 0 / $20.84 / — · small sample | $41.83 / 0 / — |
| HOLD / [21] Video Plain - What if, side by side | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $15.33 / 0 / 0 / — / — · small sample | $18.46 / 0 / 0 / — / — · small sample | $28.03 / 0 / — |
| HOLD / [21] Video Plain - What if, side by side | US 2 — 35+ hard (A+A off) TEST | $13.61 / 0 / 0 / — / — · small sample | $81.54 / 1 / 0 / $81.54 / — · small sample | $316.05 / 1 / $316.05 |
| HOLD / Ad Blackout Instagram | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $10.77 / 0 / 0 / — / — · small sample | $10.85 / 0 / 0 / — / — · small sample | $12.95 / 0 / — |
| HOLD / Video 2 - Not Gradient | Caribbean — DR + PR (Canada split out) | $8.61 / 2 / 0 / $4.30 / — · small sample | $47.70 / 2 / 0 / $23.85 / — · small sample | $482.01 / 2 / $241.00 |
| HOLD / [16] Image Feed - By hand (UTM fix) | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $7.88 / 0 / 0 / — / — · small sample | $8.03 / 0 / 0 / — / — · small sample | $9.97 / 0 / — |
| HOLD / [01] Video Gradient - STAR report | US 2 — 35+ hard (A+A off) TEST | $6.64 / 0 / 0 / — / — · small sample | $43.91 / 4 / 0 / $10.98 / — · small sample | $445.58 / 6 / $74.26 |
| HOLD / [04] Video Plain - Flat market | Sail Lead Magnet — eblast audience (A+A off) - Copy | $6.08 / 0 / 0 / — / — · small sample | $9.95 / 0 / 0 / — / — · small sample | $31.35 / 0 / — |
| HOLD / Video 2 - Not Gradient (UTM fix) | Sail Lead Magnet — eblast audience (A+A off) - Copy | $5.70 / 0 / 0 / — / — · small sample | $58.69 / 1 / 0 / $58.69 / — · small sample | $202.47 / 3 / $67.49 |
| HOLD / [10] Image Feed - Rate parity | US 2 — 35+ hard (A+A off) TEST | $3.76 / 0 / 0 / — / — · small sample | $7.14 / 0 / 0 / — / — · small sample | $23.72 / 0 / — |
| HOLD / Ad Blackout Google | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $3.20 / 0 / 0 / — / — · small sample | $3.36 / 0 / 0 / — / — · small sample | $4.95 / 0 / — |
| HOLD / [05] Video Plain - Pre-flight check | Caribbean — DR + PR (Canada split out) | $3.13 / 0 / 0 / — / — · small sample | $21.64 / 0 / 0 / — / — · small sample | $72.29 / 1 / $72.29 |
| HOLD / [03] Video Gradient - Fall shoulder priced | Caribbean — DR + PR (Canada split out) | $2.65 / 0 / 0 / — / — · small sample | $8.61 / 1 / 0 / $8.61 / — · small sample | $25.30 / 0 / — |
| HOLD / [07] Image Story - Live auction | US 2 — 35+ hard (A+A off) TEST | $2.42 / 0 / 0 / — / — · small sample | $2.77 / 0 / 0 / — / — · small sample | $11.06 / 0 / — |
| HOLD / [21] Video Plain - What if, side by side | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $1.94 / 0 / 0 / — / — · small sample | $9.51 / 0 / 0 / — / — · small sample | $69.65 / 0 / — |
| HOLD / [03] Video Gradient - Fall shoulder priced | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $1.86 / 0 / 0 / — / — · small sample | $8.51 / 0 / 0 / — / — · small sample | $16.65 / 0 / — |
| HOLD / [02] Video Gradient - Rate shopping blind spot | Caribbean — DR + PR (Canada split out) | $1.82 / 0 / 0 / — / — · small sample | $3.70 / 0 / 0 / — / — · small sample | $14.31 / 0 / — |
| HOLD / [21] Video Plain - What if, side by side | Retargeting — Lead 180d minus SubmittedForm — book a call (v4 · 7d click/1d view) | $1.72 / 0 / 0 / — / — · small sample | $39.22 / 4 / 1 / $9.80 / $39.22 · small sample | $83.61 / 1 / $83.61 |
| HOLD / [16] Image Feed - By hand (UTM fix) | US 2 — 35+ hard (A+A off) TEST | $1.58 / 0 / 0 / — / — · small sample | $2.39 / 0 / 0 / — / — · small sample | $4.80 / 0 / — |
| HOLD / [05] Video Plain - Pre-flight check | Sail Lead Magnet — eblast audience (A+A off) - Copy | $1.45 / 0 / 0 / — / — · small sample | $2.64 / 0 / 0 / — / — · small sample | $7.68 / 0 / — |
| HOLD / [12] Image Feed - Competitor ad previews | Caribbean — DR + PR (Canada split out) | $1.32 / 0 / 0 / — / — · small sample | $9.89 / 0 / 0 / — / — · small sample | $16.04 / 0 / — |
| HOLD / pps_comparison v4 (resentment-first copy) — ABM/eblast (UTM fix) | Sail Lead Magnet — eblast audience (A+A off) - Copy | $1.02 / 0 / 0 / — / — · small sample | $4.49 / 0 / 0 / — / — · small sample | $4.83 / 0 / — |
| HOLD / [10] Image Feed - Rate parity | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $1.02 / 0 / 0 / — / — · small sample | $1.52 / 0 / 0 / — / — · small sample | $13.29 / 0 / — |
| HOLD / [07] Image Story - Live auction | Caribbean — DR + PR (Canada split out) | $0.82 / 0 / 0 / — / — · small sample | $2.74 / 0 / 0 / — / — · small sample | $8.61 / 0 / — |
| HOLD / pps_comparison v4 (resentment-first copy) (UTM fix) | Retargeting — all site visitors 30d, non-converters — 35+ (fresh copy 2026-09-23) | $0.78 / 0 / 0 / — / — · small sample | $39.81 / 2 / 0 / $19.91 / — · small sample | $51.54 / 0 / — |
| HOLD / [22] Video Plain - Last on ads | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $0.64 / 0 / 0 / — / — · small sample | $0.64 / 0 / 0 / — / — · small sample | $1.39 / 0 / — |
| HOLD / [01] Video Gradient - STAR report | Sail Lead Magnet — eblast audience (A+A off) - Copy | $0.60 / 0 / 0 / — / — · small sample | $2.51 / 0 / 0 / — / — · small sample | $36.36 / 0 / — |
| HOLD / [01] Video Gradient - STAR report | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.51 / 0 / 0 / — / — · small sample | $0.72 / 0 / 0 / — / — · small sample | $33.82 / 1 / $33.82 |
| HOLD / [15] Image Feed - STAR blind spot (UTM fix) | US 2 — 35+ hard (A+A off) TEST | $0.36 / 0 / 0 / — / — · small sample | $0.38 / 0 / 0 / — / — · small sample | $2.59 / 0 / — |
| HOLD / Ad Blackout Instagram | US 2 — 35+ hard (A+A off) TEST | $0.25 / 0 / 0 / — / — · small sample | $0.25 / 0 / 0 / — / — · small sample | $1.65 / 0 / — |
| HOLD / [08] Image Feed - Owner meeting | US 2 — 35+ hard (A+A off) TEST | $0.25 / 0 / 0 / — / — · small sample | $0.25 / 0 / 0 / — / — · small sample | $0.86 / 0 / — |
| HOLD / book_a_call v1 (warm retargeting, discovery call CTA) — v3 adset | Retargeting — Lead 180d minus SubmittedForm — book a call (v4 · 7d click/1d view) | $0.20 / 0 / 0 / — / — · small sample | $0.60 / 0 / 0 / — / — · small sample | $66.85 / 0 / — |
| HOLD / [21] Video Plain - What if, side by side | Caribbean — DR + PR (Canada split out) | $0.17 / 0 / 0 / — / — · small sample | $4.19 / 3 / 0 / $1.40 / — · small sample | $35.81 / 0 / — |
| HOLD / [15] Image Feed - STAR blind spot (UTM fix) | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.17 / 0 / 0 / — / — · small sample | $0.19 / 0 / 0 / — / — · small sample | $3.97 / 0 / — |
| HOLD / [03] Video Gradient - Fall shoulder priced | Sail Lead Magnet — eblast audience (A+A off) - Copy | $0.16 / 0 / 0 / — / — · small sample | $0.92 / 0 / 0 / — / — · small sample | $39.11 / 0 / — |
| HOLD / [23] Video Plain - Objections | Sail Lead Magnet — eblast audience (A+A off) | $0.14 / 0 / 0 / — / — · small sample | $0.24 / 0 / 0 / — / — · small sample | $0.24 / 0 / — |
| HOLD / Ad Blackout Google | US 2 — 35+ hard (A+A off) TEST | $0.14 / 0 / 0 / — / — · small sample | $0.17 / 0 / 0 / — / — · small sample | $1.11 / 0 / — |
| HOLD / [21] Video Plain - What if, side by side | Retargeting — all site visitors 30d, non-converters — 35+ (fresh copy 2026-09-23) | $0.13 / 0 / 0 / — / — · small sample | $10.95 / 0 / 0 / — / — · small sample | $62.69 / 0 / — |
| HOLD / [21] Video Plain - What if, side by side | Sail Lead Magnet — eblast audience (A+A off) - Copy | $0.05 / 0 / 0 / — / — · small sample | $1.07 / 0 / 0 / — / — · small sample | $10.09 / 0 / — |
| HOLD / [02] Video Gradient - Rate shopping blind spot | Sail Lead Magnet — eblast audience (A+A off) - Copy | $0.02 / 0 / 0 / — / — · small sample | $0.50 / 0 / 0 / — / — · small sample | $8.19 / 0 / — |
| HOLD / [08] Image Feed - Owner meeting | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.02 / 0 / 0 / — / — · small sample | $0.03 / 0 / 0 / — / — · small sample | $0.55 / 0 / — |
| HOLD / Video 2 - Not Gradient | THS booth 3314 | THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 - Copy | $0.00 / 0 / 0 / — / — · small sample | $44.78 / 0 / 0 / — / — · small sample | $44.78 / 0 / — |
| HOLD / [23] Video Plain - Objections | THS booth 3314 | THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 - Copy | $0.00 / 0 / 0 / — / — · small sample | $90.05 / 0 / 0 / — / — · small sample | $90.05 / 0 / — |
| HOLD / pps_comparison | THS booth 3314 - Copy | THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 - Copy | $0.00 / 0 / 0 / — / — · small sample | $98.69 / 0 / 0 / — / — · small sample | $98.69 / 0 / — |
| HOLD / [12] Image Feed - Competitor ad previews | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $0.00 / 0 / 0 / — / — · small sample | $0.11 / 0 / 0 / — / — · small sample | $0.60 / 0 / — |
| HOLD / [07] Image Story - Live auction | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $0.00 / 0 / 0 / — / — · small sample | $0.18 / 0 / 0 / — / — · small sample | $0.85 / 0 / — |
| HOLD / [02] Video Gradient - Rate shopping blind spot | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $0.00 / 0 / 0 / — / — · small sample | $3.48 / 0 / 0 / — / — · small sample | $13.99 / 0 / — |
| HOLD (off) / [23] Video Plain - Objections | THS booth 3314 | THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 | $0.00 / 0 / 0 / — / — · small sample | $27.64 / 0 / 0 / — / — · small sample | $27.64 / 0 / — |
| HOLD (off) / Video 2 - Not Gradient | THS booth 3314 | THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 | $0.00 / 0 / 0 / — / — · small sample | $34.53 / 0 / 0 / — / — · small sample | $34.53 / 0 / — |
| HOLD (off) / pps_comparison | THS booth 3314 | THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 | $0.00 / 0 / 0 / — / — · small sample | $127.32 / 0 / 0 / — / — · small sample | $127.32 / 0 / — |
| HOLD (off) / [23] Video Plain - Objections | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — / — · small sample | $43.22 / 3 / 1 / $14.41 / $43.22 · small sample | $43.22 / 1 / $43.22 |
| HOLD (off) / [21] Video Plain - What if, side by side | Indian Ocean Islands | $0.00 / 0 / 0 / — / — · small sample | $0.18 / 0 / 0 / — / — · small sample | $68.45 / 0 / — |
| HOLD (off) / [21] Video Plain - What if, side by side | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — / — · small sample | $22.86 / 2 / 0 / $11.43 / — · small sample | $155.07 / 0 / — |
| HOLD (off) / [03] Video Gradient - Fall shoulder priced | Indian Ocean Islands | $0.00 / 0 / 0 / — / — · small sample | $2.27 / 0 / 0 / — / — · small sample | $41.41 / 0 / — |
| HOLD (off) / [02] Video Gradient - Rate shopping blind spot | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — / — · small sample | $7.11 / 0 / 0 / — / — · small sample | $32.18 / 0 / — |
| HOLD (off) / [02] Video Gradient - Rate shopping blind spot | Indian Ocean Islands | $0.00 / 0 / 0 / — / — · small sample | $0.68 / 0 / 0 / — / — · small sample | $46.79 / 1 / $46.79 |
| HOLD (off) / [05] Video Plain - Pre-flight check | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — / — · small sample | $43.99 / 1 / 0 / $43.99 / — · small sample | $191.36 / 0 / — |
| HOLD (off) / [07] Image Story - Live auction | Indian Ocean Islands | $0.00 / 0 / 0 / — / — · small sample | $0.69 / 0 / 0 / — / — · small sample | $67.01 / 0 / — |
| HOLD (off) / [03] Video Gradient - Fall shoulder priced | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — / — · small sample | $3.03 / 0 / 0 / — / — · small sample | $36.16 / 0 / — |
| HOLD (off) / [12] Image Feed - Competitor ad previews | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — / — · small sample | $16.73 / 0 / 0 / — / — · small sample | $78.35 / 1 / $78.35 |
| HOLD (off) / Video 2 - Not Gradient | Indian Ocean Islands | $0.00 / 0 / 0 / — / — · small sample | $10.31 / 0 / 0 / — / — · small sample | $585.53 / 5 / $117.11 |
| HOLD (off) / [12] Image Feed - Competitor ad previews | Indian Ocean Islands | $0.00 / 0 / 0 / — / — · small sample | $5.10 / 1 / 1 / $5.10 / $5.10 · small sample | $77.74 / 3 / $25.91 |
| HOLD (off) / Video 2 - Not Gradient | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — / — · small sample | $133.97 / 9 / 2 / $14.89 / $66.98 · small sample | $1,002.43 / 8 / $125.30 |
| HOLD (off) / [05] Video Plain - Pre-flight check | Indian Ocean Islands | $0.00 / 0 / 0 / — / — · small sample | $6.48 / 0 / 0 / — / — · small sample | $136.74 / 0 / — |
| HOLD (off) / [07] Image Story - Live auction | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — / — · small sample | $5.86 / 0 / 0 / — / — · small sample | $26.17 / 0 / — |
| HOLD (off) / Video 1 - Gradient | Sail Lead Magnet — eblast audience (A+A off) | $0.00 / 0 / 0 / — / — · small sample | $0.07 / 0 / 0 / — / — · small sample | $0.33 / 0 / — |
| HOLD (off) / [06] Image Feed - $0 audit | US 2 — 35+ hard (A+A off) TEST | $0.00 / 0 / 0 / — / — · small sample | $0.12 / 0 / 0 / — / — · small sample | $1.27 / 0 / — |
