Windows: 7d Nov 8–14; prior Nov 1–7; 28d Oct 18–Nov 14. Meta reporting and lead cohorts use America/New_York; LinkedIn uses API calendar dates. Qualified = distinct Zoho Lead IDs converted to Contacts; status and company-fit screening never count as qualification. QA and claimed-partial duplicates excluded. Submission counts include incomplete hotel picks. Conversions can arrive after acquisition; this is a cohort CPQL snapshot, not same-day conversion attribution.
Yesterday’s rolling 7d was $136.01 on 7 converted leads; today is $200.88 on 5. The window changed, so this does not establish that the Nov 13 budget increase caused a deterioration. All spend and status settings were left unchanged.
| Platform / window | CPQL | Submissions | Converted | CPL | Spend | Partial share | Looks qualified, not converted |
|---|---|---|---|---|---|---|---|
| Meta / Nov 8–14 | $200.88 · small sample | 56 | 5 | $17.94 | $1,004.42 | 15/56 (26.8%) | 26 |
| LinkedIn / Nov 8–14 | — · small sample | 0 | 0 | — | $0.00 | 0/0 | 0 |
| other / Nov 8–14 | — · small sample | 13 | 2 | — | — | 8/13 (61.5%) | 2 |
| Meta / Nov 1–7 | $213.36 · small sample | 82 | 6 | $15.61 | $1,280.16 | 29/82 (35.4%) | 37 |
| LinkedIn / Nov 1–7 | — · small sample | 0 | 0 | — | $521.50 | 0/0 | 0 |
| other / Nov 1–7 | — · small sample | 27 | 5 | — | — | 10/27 (37.0%) | 11 |
| Meta / Oct 18–Nov 14 | $165.02 | 295 | 28 | $15.66 | $4,620.48 | 101/295 (34.2%) | 116 |
| LinkedIn / Oct 18–Nov 14 | — · small sample | 0 | 0 | — | $568.32 | 0/0 | 0 |
| other / Oct 18–Nov 14 | — | 88 | 11 | — | — | 36/88 (40.9%) | 26 |
Meta platform-reported leads: 40 in 7d vs 41 completed first-party submissions; 28d 202 vs 194. These are separate attribution systems; neither is the qualification count. Other-platform spend was not pulled, so its CPL/CPQL are unavailable. A dash with positive spend and zero qualified means CPQL cannot be calculated, not zero cost.
Zoho Incoming since Oct 16: 220 distinct IDs; last conversion 2026-11-13. Keep the previously asked qualification-queue decision parked. Restaurant Rank campaigns: $0 spend and 0 platform conversions in both windows on both platforms; CPL unavailable. Restaurant spend excluded from hotel denominators.
| Window | Spend | Impressions | CTR (all clicks) | CPC | Link CTR | Link CPC |
|---|---|---|---|---|---|---|
| Nov 8–14 | $1,004.42 | 39855 | 1.36% | $1.86 | 0.92% | $2.73 |
| Oct 18–Nov 14 | $4,620.48 | 624322 | 0.92% | $0.80 | 0.52% | $1.43 |
| Campaign | Window | Spend | Submissions | Converted | CPL | CPQL | CTR | CPC |
|---|---|---|---|---|---|---|---|---|
| Sail | Hospitality Show 2026 | Attendees | Booth 3314 | Nov 8–14 | $0.00 | 0 | 0 | — | — · small sample | 0.00% | — |
| Sail | Hospitality Show 2026 | Attendees | Booth 3314 | Oct 18–Nov 14 | $423.01 | 0 | 0 | — | — · small sample | 0.70% | $7.42 |
| Sail Lead Magnet — Retargeting | Nov 8–14 | $55.57 | 1 | 0 | $55.57 | — · small sample | 1.40% | $0.72 |
| Sail Lead Magnet — Retargeting | Oct 18–Nov 14 | $222.56 | 16 | 2 | $13.91 | $111.28 · small sample | 1.21% | $0.67 |
| Sail Lead Magnet — Geo ABO (winners) | Nov 8–14 | $328.44 | 10 | 2 | $32.84 | $164.22 · small sample | 1.34% | $1.77 |
| Sail Lead Magnet — Geo ABO (winners) | Oct 18–Nov 14 | $1,573.74 | 71 | 12 | $22.17 | $131.15 | 1.18% | $1.07 |
| Sail Lead Magnet - ABM | Nov 8–14 | $34.38 | 0 | 0 | — | — · small sample | 0.18% | $34.38 |
| Sail Lead Magnet - ABM | Oct 18–Nov 14 | $139.10 | 2 | 0 | $69.55 | — · small sample | 1.30% | $3.97 |
| Sail Lead Magnet | Nov 8–14 | $586.03 | 45 | 3 | $13.02 | $195.34 · small sample | 1.39% | $2.12 |
| Sail Lead Magnet | Oct 18–Nov 14 | $2,262.07 | 201 | 14 | $11.25 | $161.58 | 0.84% | $0.58 |
28d baseline $165.02. CBO flag: more than 20% of 7d campaign spend and 28d CPQL above $247.53; or zero converted on more than $165.02 spend. Flags: [].
| Campaign / ad set | Window | Spend share | Spend | Submissions | Converted | CPL | CPQL |
|---|---|---|---|---|---|---|---|
| Sail Lead Magnet (CBO) / US 2 — 35+ hard (A+A off) TEST | d7 | 91.0% | $533.13 | 43 | 1 | $12.40 | $533.13 · small sample |
| Sail Lead Magnet (CBO) / US 2 — 35+ hard (A+A off) TEST | d28 | 78.4% | $1,774.46 | 175 | 8 | $10.14 | $221.81 · small sample |
| Sail Lead Magnet (CBO) / Mexico - Quintana Roo (Cancun, Playa, Tulum) | d7 | 9.0% | $52.68 | 2 | 2 | $26.34 | $26.34 · small sample |
| Sail Lead Magnet (CBO) / Mexico - Quintana Roo (Cancun, Playa, Tulum) | d28 | 5.3% | $119.96 | 7 | 5 | $17.14 | $23.99 · small sample |
| Sail Lead Magnet (CBO) / Indian Ocean Islands | d7 | 0.0% | $0.00 | 0 | 0 | — | — · small sample |
| Sail Lead Magnet (CBO) / Indian Ocean Islands | d28 | 13.1% | $296.31 | 12 | 1 | $24.69 | $296.31 · small sample |
| Sail Lead Magnet (CBO) / South Pacific Islands | d7 | 0.0% | $0.00 | 0 | 0 | — | — · small sample |
| Sail Lead Magnet (CBO) / South Pacific Islands | d28 | 3.1% | $71.03 | 7 | 0 | $10.15 | — · small sample |
| Geo ABO (winners) / US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | d7 | 83.0% | $272.57 | 6 | 1 | $45.43 | $272.57 · small sample |
| Geo ABO (winners) / US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | d28 | 63.9% | $1,005.19 | 37 | 7 | $27.17 | $143.60 · small sample |
| Geo ABO (winners) / Caribbean — DR + PR (Canada split out) | d7 | 17.0% | $55.87 | 4 | 1 | $13.97 | $55.87 · small sample |
| Geo ABO (winners) / Caribbean — DR + PR (Canada split out) | d28 | 14.2% | $223.32 | 16 | 1 | $13.96 | $223.32 · small sample |
| Geo ABO (winners) / Mexico - Quintana Roo (Cancun, Playa, Tulum) | d7 | 0.0% | $0.00 | 0 | 0 | — | — · small sample |
| Geo ABO (winners) / Mexico - Quintana Roo (Cancun, Playa, Tulum) | d28 | 19.4% | $305.46 | 15 | 3 | $20.36 | $101.82 · small sample |
| Geo ABO (winners) / Indian Ocean Islands | d7 | 0.0% | $0.00 | 0 | 0 | — | — · small sample |
| Geo ABO (winners) / Indian Ocean Islands | d28 | 2.5% | $39.77 | 3 | 1 | $13.26 | $39.77 · small sample |
| ABM / Sail Lead Magnet — eblast audience (A+A off) - Copy | d7 | 100.0% | $34.38 | 0 | 0 | — | — · small sample |
| ABM / Sail Lead Magnet — eblast audience (A+A off) - Copy | d28 | 100.0% | $139.10 | 2 | 0 | $69.55 | — · small sample |
| Retargeting / Retargeting — all site visitors 30d, non-converters — 35+ (fresh copy 2026-09-23) | d7 | 62.8% | $34.92 | 1 | 0 | $34.92 | — · small sample |
| Retargeting / Retargeting — all site visitors 30d, non-converters — 35+ (fresh copy 2026-09-23) | d28 | 62.6% | $139.41 | 10 | 1 | $13.94 | $139.41 · small sample |
| Retargeting / Retargeting — Lead 180d minus SubmittedForm — book a call (v4 · 7d click/1d view) | d7 | 37.2% | $20.65 | 0 | 0 | — | — · small sample |
| Retargeting / Retargeting — Lead 180d minus SubmittedForm — book a call (v4 · 7d click/1d view) | d28 | 37.4% | $83.15 | 6 | 1 | $13.86 | $83.15 · small sample |
| Hospitality Show / THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 - Copy | d7 | 0.0% | $0.00 | 0 | 0 | — | — · small sample |
| Hospitality Show / THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 - Copy | d28 | 55.2% | $233.52 | 0 | 0 | — | — · small sample |
| Hospitality Show / THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 | d7 | 0.0% | $0.00 | 0 | 0 | — | — · small sample |
| Hospitality Show / THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 | d28 | 44.8% | $189.49 | 0 | 0 | — | — · small sample |
Overlap: CBO US 35+ FL/AZ/NV spend share 5.9% (7d), 7.1% (28d). Sun Belt ABO spend $272.57 / $1,005.19 respectively. Do not fold audiences together on assumed overlap.
Nov 13 approved budget change: Sun Belt $35 → $50/day, CBO $80 → $100/day, Mexico minimum $20/day (SAI-19155). Below, “after” includes the change day and only two calendar days: attribution is immature and sample sizes are small. No diminishing-return conclusion is supported yet. Nov 20 is the planned decision point.
| Sail change (UTC) | Object | 14d before CPQL / conv per day | After CPQL / conv per day | After days | Before → after spend |
|---|---|---|---|---|---|
| 2026-11-11T11:23 Ad status updated | Video 1 - Gradient | — / 0.0 | — / 0.0 | 4 | $0.24 → $0.00 |
| 2026-11-13T18:15 Campaign status updated | Sail Lead Magnet | $138.44 / 0.571 | $175.62 / 0.5 | 2 | $1,107.52 → $175.62 |
| 2026-11-13T18:14 Campaign budget updated | Sail Lead Magnet | $138.44 / 0.571 | $175.62 / 0.5 | 2 | $1,107.52 → $175.62 |
| 2026-11-13T18:14 Campaign status updated | Sail Lead Magnet | $138.44 / 0.571 | $175.62 / 0.5 | 2 | $1,107.52 → $175.62 |
| 2026-11-13T18:14 Ad set budget updated | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $121.50 / 0.286 | — / 0.0 | 2 | $485.99 → $82.97 |
Full 28d budget-change readouts, including the ended THS campaign, are in the aggregate budget-watch download. The change log uses verified Sail object IDs, not ad-name matches.
Active creatives: {'HOLD': 61, 'SCALE': 2}. PAUSE requires lifetime spend ≥ $330.03 with zero converted, or lifetime CPQL above that level on ≥ $825.09 spend. No pause recommendation. SCALE identifies candidates; no activation or budget change is authorized by the label. No new creative is needed today.
| Call / creative | Ad set | 7d spend / subs / conv / CPQL | 28d spend / subs / conv / CPQL | Lifetime spend / conv / CPQL |
|---|---|---|---|---|
| SCALE / Video 2 - Not Gradient | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $60.78 / 2 / 0 / — · small sample | $442.06 / 22 / 4 / $110.52 · small sample | $1,459.29 / 19 / $76.80 |
| SCALE / [23] Video Plain - Objections | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $24.72 / 2 / 2 / $12.36 · small sample | $87.62 / 7 / 5 / $17.52 · small sample | $87.62 / 5 / $17.52 |
| HOLD / [23] Video Plain - Objections | US 2 — 35+ hard (A+A off) TEST | $262.79 / 14 / 0 / — · small sample | $845.17 / 79 / 5 / $169.03 · small sample | $847.23 / 5 / $169.45 |
| HOLD / [05] Video Plain - Pre-flight check | US 2 — 35+ hard (A+A off) TEST | $244.67 / 29 / 1 / $244.67 · small sample | $785.56 / 91 / 3 / $261.85 · small sample | $2,601.73 / 15 / $173.45 |
| HOLD / [23] Video Plain - Objections | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $182.91 / 4 / 1 / $182.91 · small sample | $449.03 / 12 / 3 / $149.68 · small sample | $449.92 / 3 / $149.97 |
| HOLD / [23] Video Plain - Objections | Caribbean — DR + PR (Canada split out) | $42.49 / 2 / 1 / $42.49 · small sample | $121.41 / 9 / 1 / $121.41 · small sample | $121.51 / 1 / $121.51 |
| HOLD / [23] Video Plain - Objections | Retargeting — all site visitors 30d, non-converters — 35+ (fresh copy 2026-09-23) | $34.24 / 1 / 0 / — · small sample | $82.66 / 8 / 1 / $82.66 · small sample | $83.47 / 1 / $83.47 |
| HOLD / [05] Video Plain - Pre-flight check | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $25.00 / 0 / 0 / — · small sample | $91.54 / 3 / 0 / — · small sample | $174.13 / 2 / $87.06 |
| HOLD / [23] Video Plain - Objections | Sail Lead Magnet — eblast audience (A+A off) - Copy | $22.91 / 0 / 0 / — · small sample | $56.68 / 0 / 0 / — · small sample | $57.46 / 0 / — |
| HOLD / [23] Video Plain - Objections | Retargeting — Lead 180d minus SubmittedForm — book a call (v4 · 7d click/1d view) | $18.19 / 0 / 0 / — · small sample | $38.83 / 2 / 0 / — · small sample | $38.86 / 0 / — |
| HOLD / [21] Video Plain - What if, side by side | US 2 — 35+ hard (A+A off) TEST | $13.79 / 0 / 0 / — · small sample | $89.62 / 1 / 0 / — · small sample | $313.91 / 1 / $313.91 |
| HOLD / Ad Blackout Instagram | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $9.48 / 0 / 0 / — · small sample | $9.56 / 0 / 0 / — · small sample | $11.79 / 0 / — |
| HOLD / [21] Video Plain - What if, side by side | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $9.28 / 0 / 0 / — · small sample | $12.56 / 0 / 0 / — · small sample | $21.85 / 0 / — |
| HOLD / [16] Image Feed - By hand (UTM fix) | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $5.70 / 0 / 0 / — · small sample | $5.98 / 0 / 0 / — · small sample | $9.60 / 0 / — |
| HOLD / [04] Video Plain - Flat market | Sail Lead Magnet — eblast audience (A+A off) - Copy | $5.63 / 0 / 0 / — · small sample | $8.44 / 0 / 0 / — · small sample | $30.02 / 0 / — |
| HOLD / Video 2 - Not Gradient | Caribbean — DR + PR (Canada split out) | $5.30 / 2 / 0 / — · small sample | $48.98 / 3 / 0 / — · small sample | $478.11 / 2 / $239.06 |
| HOLD / [10] Image Feed - Rate parity | US 2 — 35+ hard (A+A off) TEST | $3.73 / 0 / 0 / — · small sample | $7.11 / 0 / 0 / — · small sample | $23.71 / 0 / — |
| HOLD / Video 2 - Not Gradient (UTM fix) | Sail Lead Magnet — eblast audience (A+A off) - Copy | $3.59 / 0 / 0 / — · small sample | $62.67 / 2 / 0 / — · small sample | $200.38 / 3 / $66.79 |
| HOLD / [01] Video Gradient - STAR report | US 2 — 35+ hard (A+A off) TEST | $3.51 / 0 / 0 / — · small sample | $41.65 / 4 / 0 / — · small sample | $442.35 / 6 / $73.73 |
| HOLD / Ad Blackout Google | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $3.16 / 0 / 0 / — · small sample | $3.32 / 0 / 0 / — · small sample | $4.91 / 0 / — |
| HOLD / [05] Video Plain - Pre-flight check | Caribbean — DR + PR (Canada split out) | $2.77 / 0 / 0 / — · small sample | $24.41 / 0 / 0 / — · small sample | $71.57 / 1 / $71.57 |
| HOLD / [21] Video Plain - What if, side by side | Retargeting — Lead 180d minus SubmittedForm — book a call (v4 · 7d click/1d view) | $2.34 / 0 / 0 / — · small sample | $43.80 / 4 / 1 / $43.80 · small sample | $83.61 / 1 / $83.61 |
| HOLD / [21] Video Plain - What if, side by side | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $2.27 / 0 / 0 / — · small sample | $10.33 / 0 / 0 / — · small sample | $69.65 / 0 / — |
| HOLD / [03] Video Gradient - Fall shoulder priced | Caribbean — DR + PR (Canada split out) | $2.22 / 0 / 0 / — · small sample | $9.07 / 1 / 0 / — · small sample | $24.74 / 0 / — |
| HOLD / [07] Image Story - Live auction | US 2 — 35+ hard (A+A off) TEST | $1.96 / 0 / 0 / — · small sample | $2.25 / 0 / 0 / — · small sample | $10.54 / 0 / — |
| HOLD / [16] Image Feed - By hand (UTM fix) | US 2 — 35+ hard (A+A off) TEST | $1.86 / 0 / 0 / — · small sample | $2.07 / 0 / 0 / — · small sample | $4.42 / 0 / — |
| HOLD / [03] Video Gradient - Fall shoulder priced | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $1.54 / 0 / 0 / — · small sample | $8.39 / 0 / 0 / — · small sample | $16.34 / 0 / — |
| HOLD / [02] Video Gradient - Rate shopping blind spot | Caribbean — DR + PR (Canada split out) | $1.49 / 0 / 0 / — · small sample | $3.44 / 0 / 0 / — · small sample | $13.97 / 0 / — |
| HOLD / [12] Image Feed - Competitor ad previews | Caribbean — DR + PR (Canada split out) | $1.36 / 0 / 0 / — · small sample | $9.84 / 0 / 0 / — · small sample | $15.99 / 0 / — |
| HOLD / pps_comparison v4 (resentment-first copy) — ABM/eblast (UTM fix) | Sail Lead Magnet — eblast audience (A+A off) - Copy | $1.02 / 0 / 0 / — · small sample | $4.49 / 0 / 0 / — · small sample | $4.83 / 0 / — |
| HOLD / pps_comparison v4 (resentment-first copy) (UTM fix) | Retargeting — all site visitors 30d, non-converters — 35+ (fresh copy 2026-09-23) | $0.59 / 0 / 0 / — · small sample | $39.65 / 2 / 0 / — · small sample | $51.32 / 0 / — |
| HOLD / [05] Video Plain - Pre-flight check | Sail Lead Magnet — eblast audience (A+A off) - Copy | $0.54 / 0 / 0 / — · small sample | $1.96 / 0 / 0 / — · small sample | $6.77 / 0 / — |
| HOLD / [01] Video Gradient - STAR report | Sail Lead Magnet — eblast audience (A+A off) - Copy | $0.46 / 0 / 0 / — · small sample | $2.37 / 0 / 0 / — · small sample | $36.22 / 0 / — |
| HOLD / [01] Video Gradient - STAR report | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.30 / 0 / 0 / — · small sample | $0.34 / 0 / 0 / — · small sample | $33.15 / 1 / $33.15 |
| HOLD / Ad Blackout Instagram | US 2 — 35+ hard (A+A off) TEST | $0.25 / 0 / 0 / — · small sample | $0.25 / 0 / 0 / — · small sample | $1.65 / 0 / — |
| HOLD / [08] Image Feed - Owner meeting | US 2 — 35+ hard (A+A off) TEST | $0.25 / 0 / 0 / — · small sample | $0.25 / 0 / 0 / — · small sample | $0.86 / 0 / — |
| HOLD / [23] Video Plain - Objections | Sail Lead Magnet — eblast audience (A+A off) | $0.22 / 0 / 0 / — · small sample | $0.24 / 0 / 0 / — · small sample | $0.24 / 0 / — |
| HOLD / [21] Video Plain - What if, side by side | Caribbean — DR + PR (Canada split out) | $0.18 / 0 / 0 / — · small sample | $4.18 / 3 / 0 / — · small sample | $35.80 / 0 / — |
| HOLD / [15] Image Feed - STAR blind spot (UTM fix) | US 2 — 35+ hard (A+A off) TEST | $0.18 / 0 / 0 / — · small sample | $0.20 / 0 / 0 / — · small sample | $2.41 / 0 / — |
| HOLD / [03] Video Gradient - Fall shoulder priced | Sail Lead Magnet — eblast audience (A+A off) - Copy | $0.16 / 0 / 0 / — · small sample | $0.92 / 0 / 0 / — · small sample | $39.11 / 0 / — |
| HOLD / Ad Blackout Google | US 2 — 35+ hard (A+A off) TEST | $0.14 / 0 / 0 / — · small sample | $0.17 / 0 / 0 / — · small sample | $1.11 / 0 / — |
| HOLD / book_a_call v1 (warm retargeting, discovery call CTA) — v3 adset | Retargeting — Lead 180d minus SubmittedForm — book a call (v4 · 7d click/1d view) | $0.12 / 0 / 0 / — · small sample | $0.52 / 0 / 0 / — · small sample | $66.78 / 0 / — |
| HOLD / [21] Video Plain - What if, side by side | Retargeting — all site visitors 30d, non-converters — 35+ (fresh copy 2026-09-23) | $0.09 / 0 / 0 / — · small sample | $17.10 / 0 / 0 / — · small sample | $62.65 / 0 / — |
| HOLD / [22] Video Plain - Last on ads | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $0.07 / 0 / 0 / — · small sample | $0.07 / 0 / 0 / — · small sample | $0.83 / 0 / — |
| HOLD / [07] Image Story - Live auction | Caribbean — DR + PR (Canada split out) | $0.06 / 0 / 0 / — · small sample | $1.99 / 0 / 0 / — · small sample | $7.83 / 0 / — |
| HOLD / [21] Video Plain - What if, side by side | Sail Lead Magnet — eblast audience (A+A off) - Copy | $0.05 / 0 / 0 / — · small sample | $1.07 / 0 / 0 / — · small sample | $10.09 / 0 / — |
| HOLD / [15] Image Feed - STAR blind spot (UTM fix) | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.03 / 0 / 0 / — · small sample | $0.05 / 0 / 0 / — · small sample | $3.97 / 0 / — |
| HOLD / [02] Video Gradient - Rate shopping blind spot | Sail Lead Magnet — eblast audience (A+A off) - Copy | $0.02 / 0 / 0 / — · small sample | $0.50 / 0 / 0 / — · small sample | $8.19 / 0 / — |
| HOLD / [10] Image Feed - Rate parity | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.01 / 0 / 0 / — · small sample | $0.52 / 0 / 0 / — · small sample | $12.28 / 0 / — |
| HOLD / Video 2 - Not Gradient | THS booth 3314 | THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 - Copy | $0.00 / 0 / 0 / — · small sample | $44.78 / 0 / 0 / — · small sample | $44.78 / 0 / — |
| HOLD / [23] Video Plain - Objections | THS booth 3314 | THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 - Copy | $0.00 / 0 / 0 / — · small sample | $90.05 / 0 / 0 / — · small sample | $90.05 / 0 / — |
| HOLD / pps_comparison | THS booth 3314 - Copy | THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 - Copy | $0.00 / 0 / 0 / — · small sample | $98.69 / 0 / 0 / — · small sample | $98.69 / 0 / — |
| HOLD / [12] Image Feed - Competitor ad previews | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $0.00 / 0 / 0 / — · small sample | $0.11 / 0 / 0 / — · small sample | $0.60 / 0 / — |
| HOLD / [07] Image Story - Live auction | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $0.00 / 0 / 0 / — · small sample | $0.18 / 0 / 0 / — · small sample | $0.85 / 0 / — |
| HOLD / [02] Video Gradient - Rate shopping blind spot | US Sun Belt (AZ/FL/NV) — 35+ hard (A+A off) | $0.00 / 0 / 0 / — · small sample | $3.48 / 0 / 0 / — · small sample | $13.99 / 0 / — |
| HOLD / [08] Image Feed - Owner meeting | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — · small sample | $0.01 / 0 / 0 / — · small sample | $0.53 / 0 / — |
| HOLD (off) / [23] Video Plain - Objections | THS booth 3314 | THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 | $0.00 / 0 / 0 / — · small sample | $27.64 / 0 / 0 / — · small sample | $27.64 / 0 / — |
| HOLD (off) / Video 2 - Not Gradient | THS booth 3314 | THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 | $0.00 / 0 / 0 / — · small sample | $34.53 / 0 / 0 / — · small sample | $34.53 / 0 / — |
| HOLD (off) / pps_comparison | THS booth 3314 | THS attendees only (Instantly list) | Booth 3314 | ends 2026-11-04 | $0.00 / 0 / 0 / — · small sample | $127.32 / 0 / 0 / — · small sample | $127.32 / 0 / — |
| HOLD (off) / [23] Video Plain - Objections | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — · small sample | $43.22 / 3 / 1 / $43.22 · small sample | $43.22 / 1 / $43.22 |
| HOLD (off) / [21] Video Plain - What if, side by side | Indian Ocean Islands | $0.00 / 0 / 0 / — · small sample | $0.18 / 0 / 0 / — · small sample | $68.45 / 0 / — |
| HOLD (off) / [21] Video Plain - What if, side by side | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — · small sample | $22.88 / 2 / 0 / — · small sample | $155.07 / 0 / — |
| HOLD (off) / [03] Video Gradient - Fall shoulder priced | Indian Ocean Islands | $0.00 / 0 / 0 / — · small sample | $2.90 / 0 / 0 / — · small sample | $41.41 / 0 / — |
| HOLD (off) / [02] Video Gradient - Rate shopping blind spot | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — · small sample | $7.51 / 0 / 0 / — · small sample | $32.18 / 0 / — |
| HOLD (off) / [02] Video Gradient - Rate shopping blind spot | Indian Ocean Islands | $0.00 / 0 / 0 / — · small sample | $1.06 / 0 / 0 / — · small sample | $46.79 / 1 / $46.79 |
| HOLD (off) / [05] Video Plain - Pre-flight check | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — · small sample | $54.49 / 1 / 0 / — · small sample | $191.36 / 0 / — |
| HOLD (off) / [07] Image Story - Live auction | Indian Ocean Islands | $0.00 / 0 / 0 / — · small sample | $0.69 / 0 / 0 / — · small sample | $67.01 / 0 / — |
| HOLD (off) / [03] Video Gradient - Fall shoulder priced | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — · small sample | $3.47 / 0 / 0 / — · small sample | $36.16 / 0 / — |
| HOLD (off) / [12] Image Feed - Competitor ad previews | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — · small sample | $16.87 / 0 / 0 / — · small sample | $78.35 / 1 / $78.35 |
| HOLD (off) / Video 2 - Not Gradient | Indian Ocean Islands | $0.00 / 0 / 0 / — · small sample | $16.61 / 0 / 0 / — · small sample | $585.53 / 5 / $117.11 |
| HOLD (off) / [12] Image Feed - Competitor ad previews | Indian Ocean Islands | $0.00 / 0 / 0 / — · small sample | $8.58 / 3 / 1 / $8.58 · small sample | $77.74 / 3 / $25.91 |
| HOLD (off) / Video 2 - Not Gradient | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — · small sample | $150.38 / 9 / 2 / $75.19 · small sample | $1,002.43 / 8 / $125.30 |
| HOLD (off) / [05] Video Plain - Pre-flight check | Indian Ocean Islands | $0.00 / 0 / 0 / — · small sample | $9.75 / 0 / 0 / — · small sample | $136.74 / 0 / — |
| HOLD (off) / [07] Image Story - Live auction | Mexico - Quintana Roo (Cancun, Playa, Tulum) | $0.00 / 0 / 0 / — · small sample | $6.64 / 0 / 0 / — · small sample | $26.17 / 0 / — |
| HOLD (off) / Video 1 - Gradient | Sail Lead Magnet — eblast audience (A+A off) | $0.00 / 0 / 0 / — · small sample | $0.07 / 0 / 0 / — · small sample | $0.33 / 0 / — |
| HOLD (off) / [06] Image Feed - $0 audit | US 2 — 35+ hard (A+A off) TEST | $0.00 / 0 / 0 / — · small sample | $0.16 / 0 / 0 / — · small sample | $1.27 / 0 / — |
| HOLD (off) / [23] Video Plain - Objections | Indian Ocean Islands | $0.00 / 0 / 0 / — · small sample | $70.04 / 3 / 0 / — · small sample | $70.04 / 0 / — |
| HOLD (off) / [23] Video Plain - Objections | South Pacific Islands | $0.00 / 0 / 0 / — · small sample | $23.51 / 6 / 0 / — · small sample | $23.51 / 0 / — |
| HOLD (off) / [21] Video Plain - What if, side by side | Indian Ocean Islands | $0.00 / 0 / 0 / — · small sample | $42.31 / 4 / 0 / — · small sample | $194.62 / 0 / — |
| HOLD (off) / [21] Video Plain - What if, side by side | South Pacific Islands | $0.00 / 0 / 0 / — · small sample | $5.02 / 0 / 0 / — · small sample | $45.32 / 0 / — |
| HOLD (off) / [16] Image Feed - By hand (UTM fix) | South Pacific Islands | $0.00 / 0 / 0 / — · small sample | $0.81 / 0 / 0 / — · small sample | $5.43 / 0 / — |
| HOLD (off) / [15] Image Feed - STAR blind spot (UTM fix) | South Pacific Islands | $0.00 / 0 / 0 / — · small sample | $0.61 / 0 / 0 / — · small sample | $5.00 / 0 / — |
| HOLD (off) / [01] Video Gradient - STAR report | Indian Ocean Islands | $0.00 / 0 / 0 / — · small sample | $77.75 / 2 / 1 / $77.75 · small sample | $164.84 / 1 / $164.84 |
| HOLD (off) / [15] Image Feed - STAR blind spot (UTM fix) | Indian Ocean Islands | $0.00 / 0 / 0 / — · small sample | $5.23 / 0 / 0 / — · small sample | $26.29 / 0 / — |
| HOLD (off) / [10] Image Feed - Rate parity | Indian Ocean Islands | $0.00 / 0 / 0 / — · small sample | $49.06 / 0 / 0 / — · small sample | $171.12 / 3 / $57.04 |
| HOLD (off) / Ad Blackout Google | Indian Ocean Islands | $0.00 / 0 / 0 / — · small sample | $6.91 / 0 / 0 / — · small sample | $42.54 / 0 / — |
| HOLD (off) / [01] Video Gradient - STAR report | South Pacific Islands | $0.00 / 0 / 0 / — · small sample | $12.70 / 1 / 0 / — · small sample | $46.05 / 1 / $46.05 |
