$1167.30
22 hotel leads; 72 Restaurant Rank signals
$3819.54
108 hotel leads; 96 Restaurant Rank signals
66
created in last 14 days
403
Data export token rejected
Recommendations
Hotel lead magnet video/plain variants
Hotel campaign delivered 22 standard leads in the last 7 days at about $14.25/lead; the revived South Pacific Islands ad set has fresh delivery but mixed creative efficiency.
Shift new hotel creative testing toward plain, specific-report claims and away from generic static images.Restaurant Rank 79 Percent Skip Your Name
It drove the largest 7-day Restaurant Rank spend and 7.15% CTR, with 41 custom conversion signals across its two ad sets.
Keep it as the control, then test a clearer landing-page proof step because standard lead actions are not firing.Restaurant Rank IG Life In Full Color
Spent $87.60 in 7 days with only 22 clicks, $3.98 CPC, and 5 custom signals.
Recommend pausing or reducing delivery unless Shahar values it for qualitative brand testing.Hotel static Image 2
Last 28 days: $78.36 spend, 2 standard leads, about $39.18/lead.
Do not extend this static direction without a new claim or visual proof format.Campaign Performance
Last 7 days
| Campaign | Spend | Impr. | CTR | CPC | Leads | Custom signals |
|---|---|---|---|---|---|---|
| Sail Restaurant Lead Magnet 3 | $810.35 | 19,509 | 5.76% | $0.72 | 0 | 72 $11.25/signal |
| Sail Lead Magnet | $313.55 | 166,449 | 1.04% | $0.18 | 22 $14.25/lead | 0 |
| Sail Lead Magnet - ABM | $36.39 | 728 | 0.82% | $6.07 | 0 | 0 |
| Sail SBB | $7.01 | 332 | 1.20% | $1.75 | 0 | 0 |
Last 28 days
| Campaign | Spend | Impr. | CTR | CPC | Leads | Custom signals |
|---|---|---|---|---|---|---|
| Sail Restaurant Lead Magnet 3 | $1611.79 | 75,408 | 2.38% | $0.90 | 0 | 96 $16.79/signal |
| Sail Lead Magnet | $1517.54 | 607,173 | 1.14% | $0.22 | 106 $14.32/lead | 0 |
| Sail Restaurant Lead Magnet | $359.51 | 118,260 | 1.65% | $0.18 | 0 | 0 |
| Sail Lead Magnet - ABM | $302.51 | 6,365 | 0.96% | $4.96 | 2 $151.25/lead | 0 |
| Sail SBB | $28.19 | 1,329 | 1.58% | $1.34 | 0 | 0 |
Creative Performance
Top spend, last 7 days
| Ad | Spend | Impr. | CTR | CPC | Leads | Custom signals |
|---|---|---|---|---|---|---|
| Sail Restaurant Rank - 79 Percent Skip Your Name - Feed + Story Sail Restaurant Lead Magnet 3 | $437.62 | 9,578 | 7.15% | $0.64 | 0 | 41 $10.67/signal |
| Nearby Search Visibility Gap - Feed + Story (No Advantage+) Sail Restaurant Lead Magnet 3 | $204.46 | 5,886 | 5.79% | $0.60 | 0 | 22 $9.29/signal |
| Video 2 - Not Gradient Sail Lead Magnet | $140.63 | 95,149 | 1.00% | $0.15 | 11 $12.78/lead | 0 |
| video 1 - Restaurant Rank IG Ad B - Life In Full Color Sail Restaurant Lead Magnet 3 | $87.60 | 1,311 | 1.68% | $3.98 | 0 | 5 $17.52/signal |
| [04] Video Plain - Flat market Sail Lead Magnet | $48.69 | 11,396 | 0.98% | $0.43 | 2 $24.34/lead | 0 |
| Video 1 - Gradient Sail Lead Magnet | $38.55 | 15,779 | 0.70% | $0.35 | 4 $9.64/lead | 0 |
| Sail Restaurant Rank - 0 of 81 Map Points - Feed + Story Sail Restaurant Lead Magnet 3 | $37.43 | 1,517 | 3.16% | $0.78 | 0 | 3 $12.48/signal |
| Sail Restaurant Rank - 4.5 Stars Still 13 - Feed + Story Sail Restaurant Lead Magnet 3 | $28.71 | 836 | 1.91% | $1.79 | 0 | 1 $28.71/signal |
| Static Image 2 Sail Lead Magnet - ABM | $18.61 | 413 | 0.48% | $9.30 | 0 | 0 |
| [11] Image Feed - Review gap Sail Lead Magnet | $14.50 | 9,856 | 1.47% | $0.10 | 1 $14.50/lead | 0 |
| [06] Image Feed - $0 audit Sail Lead Magnet | $12.56 | 8,379 | 1.42% | $0.11 | 0 | 0 |
| [03] Video Gradient - Fall shoulder priced Sail Lead Magnet | $11.49 | 5,538 | 0.81% | $0.26 | 3 $3.83/lead | 0 |
Top spend, last 28 days
| Ad | Spend | Impr. | CTR | CPC | Leads | Custom signals |
|---|---|---|---|---|---|---|
| Video 2 - Not Gradient Sail Lead Magnet | $630.38 | 327,671 | 1.04% | $0.18 | 51 $12.36/lead | 0 |
| Sail Restaurant Rank - 79 Percent Skip Your Name - Feed + Story Sail Restaurant Lead Magnet 3 | $437.62 | 9,578 | 7.15% | $0.64 | 0 | 41 $10.67/signal |
| Nearby Search Visibility Gap - Feed + Story (No Advantage+) Sail Restaurant Lead Magnet 3 | $375.20 | 11,056 | 3.81% | $0.89 | 0 | 31 $12.10/signal |
| video 1 - Restaurant Rank IG Ad B - Life In Full Color Sail Restaurant Lead Magnet 3 | $299.80 | 8,165 | 1.25% | $2.94 | 0 | 11 $27.25/signal |
| Video 1 - Gradient Sail Lead Magnet | $280.95 | 101,278 | 1.13% | $0.24 | 22 $12.77/lead | 0 |
| Nearby Search Visibility Gap - Feed + Story (Advantage+) Sail Restaurant Lead Magnet | $255.43 | 87,958 | 1.67% | $0.17 | 0 | 0 |
| [04] Video Plain - Flat market Sail Lead Magnet | $108.70 | 25,470 | 1.54% | $0.28 | 6 $18.12/lead | 0 |
| Nearby Search Visibility Gap - Feed + Story (No Advantage+) Sail Restaurant Lead Magnet | $104.08 | 30,302 | 1.61% | $0.21 | 0 | 0 |
| Video 1 - Gradient Sail Lead Magnet - ABM | $98.18 | 1,881 | 1.22% | $4.27 | 1 $98.18/lead | 0 |
| Video 2 - Not Gradient Sail Lead Magnet - ABM | $70.88 | 1,575 | 0.70% | $6.44 | 0 | 0 |
| Static Image 2 Sail Lead Magnet - ABM | $70.11 | 1,511 | 0.86% | $5.39 | 1 $70.11/lead | 0 |
| [13] Image Feed - Rate position Sail Lead Magnet | $66.14 | 13,112 | 1.11% | $0.45 | 3 $22.05/lead | 0 |
New Copy Angles
AI guest search gap
Primary: Your future guest may ask ChatGPT where to stay before they ever reach Google. Get a free report showing where your hotel is visible, missing, and losing demand.
Headline: Check your AI search visibility
Description: Free one-time hotel marketing report.
OTA tax comparison
Primary: If OTA commissions are your quietest line-item leak, start with the channels you can fix. Sail shows where competitors are winning direct demand and how to close the gap.
Headline: Find your direct booking gaps
Description: No retainer. Pay per stayed booking.
Restaurant local map proof
Primary: High reviews do not guarantee nearby diners see you first. Restaurant Rank shows where you appear across local searches around your restaurant.
Headline: See your local rank map
Description: Free Restaurant Rank report.
Site And Lead Magnet Notes
- Restaurant Rank has strong click interest, but reporting is dominated by custom conversion signals rather than standard lead events. Verify the lead-submit event and thank-you path before scaling.
- Hotel lead magnet should put the actual report output above the fold: comp-set ads, rate parity, reviews, and AI/search visibility. The winning pattern is concrete proof, not brand abstraction.
- Add a short “what you get in 2 minutes” panel near the form on Restaurant Rank and the hotel comparison page to reduce curiosity clicks that do not submit.
Competitor Angles
- Sojern is leading with travel-demand intelligence, direct bookings, and commission-based hotel growth.
- Triptease is pushing all-in-one hotel data marketing, metasearch automation, parity-aware bidding, direct booking, and AI training.
- Northbeam and Triple Whale keep attribution framed around profitable growth, first-party data, MMM/MTA, and creative-level decisions.