Sail Restaurant Ads Brief
Snapshot: 2026-08-03T08:06:28.937Z. Scope: Hotel 32 32 / act_305550522185383, campaigns containing Sail + restaurant only. No Meta ads were created or edited.
Performance Summary
Status: ACTIVE
7d spend, 53,700 impressions, 1.16% CTR, 20 conversion events, $35.92 CPL/event.
28d: $719, 53,700 impressions, 1.16% CTR.
Status: PAUSED
7d spend, 17,664 impressions, 4.12% CTR, 224 conversion events, $0.52 CPL/event.
28d: $360, 118,260 impressions, 1.65% CTR.
What I Flagged
The strongest current creative is the nearby search visibility/report pattern. In the active campaign, frequency is still healthy below 1.5, so fatigue is not the main issue. The weak spot is placement/ad-set variability: the same video concept has a good CPL in Advantage+ but poor CPL in the hard-targeted ad set.
Recent Creatives - Last 14 Days
| Created | Ad | Campaign / ad set | Status | Spend | Impr. | CTR | Leads/events | CPL | Note |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-31 | video 1 - Restaurant Rank IG Ad B - Life In Full Color | Sail Restaurant Lead Magnet 3 Adv plus | ACTIVE | $67.53 | 1,397 | 1.36% | 3 | $22.51 | currently delivering |
| 2026-07-31 | video 1 - Restaurant Rank IG Ad B - Life In Full Color | Sail Restaurant Lead Magnet 3 US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $92.85 | 4,312 | 0.97% | 1 | $92.85 | currently delivering |
| 2026-07-31 | Nearby Search Visibility Gap - Feed + Story (No Advantage+) | Sail Restaurant Lead Magnet 3 Adv plus | ACTIVE | $142 | 4,187 | 1.36% | 7 | $20.32 | currently delivering |
| 2026-07-31 | Restaurant Rank - Your Restaurant at #13 - Free Report - Story | Sail Restaurant Lead Magnet 3 Adv plus | ACTIVE | $28.22 | 907 | 0.99% | 1 | $28.22 | live but low delivery |
| 2026-07-31 | Restaurant Rank Report - Nearby diners - US 35 hard Restaurant Rank Qualified Convers | Sail Restaurant Lead Magnet 3 Adv plus | ACTIVE | $4.77 | 233 | 0.86% | 0 | n/a | live but low delivery |
| 2026-07-31 | Restaurant Rank - Your Restaurant at #13 - Free Report - Story | Sail Restaurant Lead Magnet 3 US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $33.39 | 6,478 | 1.03% | 1 | $33.39 | currently delivering |
| 2026-07-30 | Restaurant Rank Report - Nearby diners - US 35 hard Restaurant Rank Qualified Convers | Sail Restaurant Lead Magnet 3 US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $46.69 | 1,228 | 1.47% | 4 | $11.67 | currently delivering |
| 2026-07-28 | Nearby Search Visibility Gap - Feed + Story (No Advantage+) | Sail Restaurant Lead Magnet 3 US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $0.00 | 0 | 0.00% | 0 | n/a | live but low delivery |
| 2026-07-27 | [02] Image Feed - Nearby Guests First Page | Sail Restaurant Lead Magnet US 35+ hard - Restaurant Rank - Qualified Conversion | PAUSED | $0.00 | 0 | 0.00% | 0 | n/a | created paused, not delivering |
| 2026-07-27 | [01] Image Feed - Private Dining Search Gap | Sail Restaurant Lead Magnet US 35+ hard - Restaurant Rank - Qualified Conversion | PAUSED | $0.00 | 0 | 0.00% | 0 | n/a | created paused, not delivering |
| 2026-07-24 | Nearby Search Visibility Gap - Feed + Story (Advantage+) | Sail Restaurant Lead Magnet US 25+ Advantage+ - Restaurant Rank - Qualified Conversion | CAMPAIGN_PAUSED | $255 | 87,958 | 1.67% | 865 | $0.30 | not actively delivering |
| 2026-07-24 | Nearby Search Visibility Gap - Feed + Story (No Advantage+) | Sail Restaurant Lead Magnet US 35+ hard - Restaurant Rank - Qualified Conversion | CAMPAIGN_PAUSED | $104 | 30,302 | 1.61% | 358 | $0.29 | not actively delivering |
Scale / Hold / Pause Recommendations
Recommendations only. No activation, pause, budget, or bid changes were made.
| Recommendation | Ad | Ad set | Spend | Impr. | CTR | Freq. | Leads/events | CPL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| SCALE | Restaurant Rank Report - Nearby diners - US 35 hard Restaurant Rank Qualified Convers | US 35+ hard - Restaurant Rank - Qualified Conversion | $46.69 | 1,228 | 1.47% | 1.33 | 4 | $11.67 | below active campaign CPL ($11.67 vs $35.92) with healthy frequency |
| SCALE | Nearby Search Visibility Gap - Feed + Story (No Advantage+) | Adv plus | $142 | 4,187 | 1.36% | 1.36 | 7 | $20.32 | below active campaign CPL ($20.32 vs $35.92) with healthy frequency |
| SCALE | video 1 - Restaurant Rank IG Ad B - Life In Full Color | Adv plus | $67.53 | 1,397 | 1.36% | 1.35 | 3 | $22.51 | below active campaign CPL ($22.51 vs $35.92) with healthy frequency |
| SCALE | Restaurant Rank - Your Restaurant at #13 - Free Report - Story | Adv plus | $28.22 | 907 | 0.99% | 1.25 | 1 | $28.22 | below active campaign CPL ($28.22 vs $35.92) with healthy frequency |
| SCALE | Restaurant Rank - Your Restaurant at #13 - Free Report - Story | US 35+ hard - Restaurant Rank - Qualified Conversion | $33.39 | 6,478 | 1.03% | 1.03 | 1 | $33.39 | below active campaign CPL ($33.39 vs $35.92) with healthy frequency |
| HOLD | Nearby Search Visibility Gap - Feed + Story (Advantage+) | US 25+ Advantage+ - Restaurant Rank - Qualified Conversion | $104 | 15,628 | 4.13% | 1.04 | 200 | $0.52 | campaign/ad is paused; keep as reference, no spend action |
| HOLD | Nearby Search Visibility Gap - Feed + Story (No Advantage+) | US 35+ hard - Restaurant Rank - Qualified Conversion | $13.63 | 2,036 | 4.03% | 1.02 | 24 | $0.57 | campaign/ad is paused; keep as reference, no spend action |
| HOLD | Restaurant Rank Report - Nearby diners - US 35 hard Restaurant Rank Qualified Convers | Adv plus | $4.77 | 233 | 0.86% | 1.11 | 0 | n/a | limited conversion signal |
| PAUSE | video 1 - Restaurant Rank IG Ad B - Life In Full Color | US 35+ hard - Restaurant Rank - Qualified Conversion | $92.85 | 4,312 | 0.97% | 1.09 | 1 | $92.85 | CPL is more than 2x active campaign average ($92.85) |
Competitor Angles Worth Testing
- Restaurant platforms are leaning into owned guest data and repeat-visit automation; SevenRooms positions guest data as the path to personalization and incremental revenue.
- Popmenuās current restaurant ad setup angle is convenience: build Facebook ads from existing menu, web page, and promotion assets.
- 2026 Meta guidance still rewards concrete local restaurant offers and immediate demand capture; the Sail version should stay diagnostic, not generic SaaS.
New Variants For Review
Win the search before the table is booked

Headline: Win the search before the table is booked
Description: Free local Restaurant Rank report for restaurants and groups.
CTA: Get the free report
Landing: https://restaurant-rank.sailtech.ai/?utm_source={{site_source_name}}&utm_medium={{adset.name}}&utm_campaign={{ad.name}}
See who guests find first

Headline: See who guests find first
Description: A clear local-search report built for your restaurant.
CTA: Check my rank
Landing: https://restaurant-rank.sailtech.ai/?utm_source={{site_source_name}}&utm_medium={{adset.name}}&utm_campaign={{ad.name}}
Turn local demand into covers

Headline: Turn local demand into covers
Description: Start with a free Restaurant Rank report.
CTA: Find missed covers
Landing: https://restaurant-rank.sailtech.ai/?utm_source={{site_source_name}}&utm_medium={{adset.name}}&utm_campaign={{ad.name}}
Sources
Meta Ad Library; SevenRooms; Popmenu restaurant Facebook ads article; Sovran 2026 restaurant Meta ads guide.