| Segment | Spend 7d | Results 7d | CPL 7d | Spend 28d | Results 28d | CPL 28d |
|---|---|---|---|---|---|---|
| Hotel lead magnet | $844.98 | 108 | $7.82 | $2,103.95 | 292 | $7.21 |
| Restaurant Rank | $511.51 | 28 | $18.27 | $2,885.62 | 226 | $12.77 |
Restaurant “results” = custom pixel conversion …881607 (Meta Ads reports 0 “leads” for these campaigns because the event is custom, not the standard lead pixel). Confirm whether this fires on report-view or on a real lead — it changes how the $12.77 CPL should be read.
| Creative | Spend 28d | Results | CPL 28d | CPL 7d | CTR | Call | |
|---|---|---|---|---|---|---|---|
| Video 1 – Gradient | Hotel | $237 | 50 | $4.75 | $5.74 | 0.91% | SCALE |
| [05] Video Plain – Pre-flight check | Hotel | $109 | 26 | $4.20 | $5.31 | 2.33% | SCALE |
| pps_comparison (new) | Hotel | $99 | 22 | $4.48 | $4.48 | 2.05% | SCALE |
| [12] Image Feed – Competitor ad preview | Hotel | $40 | 10 | $3.98 | $5.03 | 1.29% | SCALE |
| [02] Video Gradient – Rate shopping | Hotel | $71 | 12 | $5.91 | $4.29 | 1.04% | SCALE |
| [13] Image Feed – Rate position | Hotel | $20 | 6 | $3.40 | — | 1.20% | SCALE |
| Restaurant Rank – “79 % Sticker” | Rest | $764 | 89 | $8.58 | $29.52 | 7.07% | SCALE |
| Video 2 – Not Gradient (top spender) | Hotel | $786 | 106 | $7.41 | $12.25 | 1.02% | HOLD/REFRESH |
| [04] Video Plain – Flat market | Hotel | $164 | 14 | $11.69 | $9.34 | 1.60% | HOLD |
| [03] Video Gradient – Fall shoulder | Hotel | $85 | 14 | $6.05 | $4.99 | 1.05% | HOLD |
| [11] Image Feed – Review gap | Hotel | $75 | 9 | $8.30 | $7.85 | 1.42% | HOLD |
| Restaurant – Nearby Search Visibility Gap | Rest | $821 | 85 | $9.66 | $19.30 | 4.34% | HOLD/WATCH |
| [01] Video Gradient – STAR report | Hotel | $72 | 0 | — | — | 1.20% | PAUSE |
| [06] Image Feed – $0 audit | Hotel | $53 | 4 | $13.29 | — | 1.49% | PAUSE |
| Static Image 2 | Hotel | $47 | 0 | — | — | 0.65% | PAUSE |
| [16] Image Feed – By hand | Hotel | $34 | 0 | — | — | 1.34% | PAUSE |
| Merged Ads / Ad Blackout (IG+Google) | Hotel | $57 | 0 | — | — | ~1.3% | PAUSE |
| Restaurant Rank – IG Ad B / dup Visibility Gap | Rest | $635 | 13 | $28–160 | — | 1.2–1.5% | PAUSE |
| Campaign | Spend 28d | CTR | CPC | Conv | CPL | Call |
|---|---|---|---|---|---|---|
| Restaurant Rank – Owner/Partner | $146 | 0.51% | $7.30 | 5 | $29.18 | SCALE |
| Thought Leader (Shahar 20M post) | $93 | 3.83% | $3.34 | 0 | brand | HOLD (awareness) |
| Hotel Marketing Comp (Mktg+DOS) | $280 | 0.53% | $11.20 | 0 | — | WATCH |
| Restaurant Rank VIDEO – Owner/Partner | $136 | 0.38% | $7.54 | 1 | $135.78 | WATCH |
| “Images” | $999 | 0.67% | $14.48 | 2 | $499.53 | REVIEW/PAUSE |
| “Videos” | $126 | 0.23% | $15.69 | 1 | $125.50 | REVIEW/PAUSE |
r_organization_lookup to the app or resolve names manually. No exclusions applied.Meta primary: On Sept 30, Google stops pulling third-party rates for Hotel Ads. Translation: if you're not bidding directly, an OTA is the only price a guest sees on your own hotel. Sail keeps independents visible on Google — and you only pay when a guest books and stays.
Meta headline: Don't vanish from Google on Sept 30
LinkedIn primary: Google's Sept 30 change to Hotel Ads third-party rates quietly hands more of your metasearch visibility to OTAs. For independent hotels, that's margin. Sail wins the metasearch bid for you — no retainer, no stay no pay.
Maps to: “Do we show up on Google?” + metasearch bid war. Time-boxed — run before Sept 30.
Meta primary: Before takeoff, a pilot runs a checklist. Before your season, run one on your bookings: Are you outbidding OTAs on your own name? Do you show up in AI search? Is pickup ahead of last year? Sail runs the checklist — and only gets paid on stays.
Meta headline: Your direct-booking pre-flight check
LinkedIn primary: A 60-second pre-flight check for independent hoteliers heading into shoulder season — brand-search, metasearch, AI visibility, pickup vs last year. Sail runs it and only bills on a completed stay.
Maps to: [05] Pre-flight check ($4.20 CPL, 2.33 % CTR) — highest-efficiency hook, worth a second cut before fatigue.
Meta primary: Diners now ask AI “best restaurant near me.” Do you make the list? Restaurant Rank shows exactly where you land against the 80 places around you — free, in about a minute.
Meta headline: See your rank in nearby search
LinkedIn primary: Owners & operators: see where your restaurant ranks in the nearby / AI searches diners actually run — a free Restaurant Rank report in about a minute.
Maps to: “79 % Sticker” (7.07 % CTR) & “0 of 81 Map” — the highest-CTR restaurant hooks. A fresh variant keeps the winning pattern alive.