7d Spend$990.14
7d CTR1.83%
7d Leads124
7d CPL$7.99
28d Spend$3,919.05
28d CTR1.35%
28d Leads371
28d CPL$10.56
Guardrail check: only campaigns whose names contain "Sail" were included. Hotel 32 32 account match count: 1. Supabase account-id setting: stored.
Campaign Performance
| Campaign | Status | 7d spend | 7d impr. | 7d CTR | 7d leads | 7d CPL | 28d spend | 28d CTR | 28d leads |
|---|---|---|---|---|---|---|---|---|---|
| Sail Restaurant Lead Magnet 3 | ACTIVE | $729.16 | 17912 | 6.45% | 83 | $8.79 | $1,727.62 | 2.54% | 118 |
| Sail Restaurant Lead Magnet | PAUSED | $0.00 | 0 | 0.00% | 0 | - | $359.51 | 1.65% | 0 |
| Sail Lead Magnet - ABM | ACTIVE | $35.95 | 672 | 0.74% | 0 | - | $286.36 | 0.86% | 3 |
| Sail Lead Magnet Exp | PAUSED | $0.00 | 0 | 0.00% | 0 | - | $0.00 | 0.00% | 0 |
| Sail Lead Magnet | ACTIVE | $217.75 | 109825 | 1.08% | 41 | $5.31 | $1,516.57 | 1.14% | 250 |
| Sail Qualified | PAUSED | $0.00 | 0 | 0.00% | 0 | - | $0.00 | 0.00% | 0 |
| Sail QL1 - Advantage+ - Recession Campaign | PAUSED | $0.00 | 0 | 0.00% | 0 | - | $0.00 | 0.00% | 0 |
| Sail SBB | ACTIVE | $7.28 | 345 | 2.32% | 0 | - | $28.99 | 1.81% | 0 |
| Sail QL1 | PAUSED | $0.00 | 0 | 0.00% | 0 | - | $0.00 | 0.00% | 0 |
| Sail QL | PAUSED | $0.00 | 0 | 0.00% | 0 | - | $0.00 | 0.00% | 0 |
| Sail Adv | PAUSED | $0.00 | 0 | 0.00% | 0 | - | $0.00 | 0.00% | 0 |
| Sail Imported Contacts | PAUSED | $0.00 | 0 | 0.00% | 0 | - | $0.00 | 0.00% | 0 |
| Sail Limited Cities | PAUSED | $0.00 | 0 | 0.00% | 0 | - | $0.00 | 0.00% | 0 |
| Sail VSL Voice 2 | PAUSED | $0.00 | 0 | 0.00% | 0 | - | $0.00 | 0.00% | 0 |
Creative Recommendations
| Rec | Ad | Status | 7d spend | 7d impr. | 7d CTR | 7d leads | 7d CPL |
|---|---|---|---|---|---|---|---|
| SCALE | Sail Restaurant Rank - 79 Percent Skip Your Name - Feed + Story | ACTIVE | $385.66 | 7755 | 8.20% | 49 | $7.87 |
| SCALE | Nearby Search Visibility Gap - Feed + Story (No Advantage+) | ACTIVE | $205.57 | 6081 | 5.87% | 24 | $8.57 |
| SCALE | Video 2 - Not Gradient | ACTIVE | $62.44 | 40226 | 0.94% | 10 | $6.24 |
| SCALE | Sail Restaurant Rank - 79 Percent Skip Your Name - Feed + Story | ACTIVE | $58.12 | 1341 | 5.44% | 2 | $29.06 |
| SCALE | Sail Restaurant Rank - 0 of 81 Map Points - Feed + Story | ACTIVE | $35.27 | 1350 | 3.85% | 4 | $8.82 |
| SCALE | Video 2 - Not Gradient | ACTIVE | $20.23 | 16247 | 1.17% | 6 | $3.37 |
| SCALE | Sail Restaurant Rank - 0 of 81 Map Points - Feed + Story | ACTIVE | $14.11 | 578 | 2.94% | 3 | $4.70 |
| SCALE | [06] Image Feed - $0 audit | ACTIVE | $9.69 | 6487 | 1.54% | 0 | - |
| SCALE | Sail Restaurant Rank - 4.5 Stars Still 13 - Feed + Story | ACTIVE | $8.69 | 230 | 2.17% | 0 | - |
| SCALE | [11] Image Feed - Review gap | ACTIVE | $8.31 | 5036 | 1.55% | 3 | $2.77 |
Clarity Signals
No matching sailtech.ai / Restaurant Rank / hotel comparison URL rows returned in the limited Clarity export.
Actions To Review
- Scale candidates: Sail Restaurant Rank - 79 Percent Skip Your Name - Feed + Story; Nearby Search Visibility Gap - Feed + Story (No Advantage+); Video 2 - Not Gradient; Sail Restaurant Rank - 79 Percent Skip Your Name - Feed + Story; Sail Restaurant Rank - 0 of 81 Map Points - Feed + Story; Video 2 - Not Gradient; Sail Restaurant Rank - 0 of 81 Map Points - Feed + Story; [06] Image Feed - $0 audit.
- Pause candidates: none from current 7d signal.
- Test copy angle: "your hotel should only pay when a guest actually stays" against current AI-search/direct-booking messaging.
- Test copy angle: "find the wasted demand between OTAs, metasearch, social, and AI search" for the hotel marketing comparison lead magnet.
Competitor Angles
- Cendyn is pushing Meta Hotel Ads as high-intent demand capture with real-time rates and availability. Test a Sail counter-angle: performance-aligned direct bookings without platform-retainer risk.
- Sojern is emphasizing dynamic ads that personalize hotel creative by traveler intent. Test a Sail version focused on first-party hotel economics: only pay when the booking becomes a stayed guest.
- Current hotel-marketing commentary is moving toward AI-shaped discovery before travelers reach brand sites. Keep the AI visibility hook, but tie it to a concrete audit result rather than generic AI language.
Sources: Cendyn Meta Hotel Ads launch; Sojern dynamic ads page; Meta Ad Library tools.
Clarity API warnings: url_device: 403 Forbidden: | campaign_url: 403 Forbidden: | source_url: 403 Forbidden: