pps_comparison v4 (resentment copy, $33 CPL vs $12 base) and the ABM campaign ($70+ CPL).| Campaign | Spend 28d | CTR | Leads | CPL |
|---|---|---|---|---|
| Sail Lead Magnet — Geo ABO (winners) | $1,529 | 2.18% | 158 | $10 |
| Sail Restaurant Lead Magnet – Lead Restaurant | $1,217 | 2.67% | 0* | — |
| Sail Lead Magnet | $1,063 | 1.22% | 110 | $10 |
| Sail Lead Magnet — pps_comparison | $891 | 1.42% | 62 | $14 |
| Sail Restaurant Lead Magnet 3 | $541 | 6.58% | 0* | — |
| Sail Lead Magnet — ABM | $141 | 1.21% | 2 | $70 |
| Sail SBB | $28 | 3.50% | 0 | — |
* Restaurant Rank campaigns show engagement but 0 pixel-tracked leads — see flag below.
| Creative | Spend | CTR | Leads | CPL | |
|---|---|---|---|---|---|
| SCALE | Video 2 – Not Gradient (Geo ABO) | $883 | 2.1% | 94 | $9 |
| SCALE | Video 1 – Gradient (Geo ABO) | $322 | 1.5% | 36 | $9 |
| SCALE | [01] Video Gradient – STAR report | $237 | 1.6% | 30 | $8 |
| SCALE | [05] Video Plain – Pre-flight check | $73 | 2.3% | 14 | $5 |
| SCALE | [12] Image Feed – Competitor ad previews | $86 | 0.9% | 10 | $9 |
| SCALE | [03] Video Gradient – Fall shoulder pricing | $47 | 2.9% | 8 | $6 |
| HOLD | pps_comparison (base) | $623 | 1.6% | 54 | $12 |
| HOLD | [10] Image Feed – Rate parity | $148 | 1.1% | 14 | $11 |
| PAUSE | pps_comparison v4 (resentment-first copy) | $268 | 1.1% | 8 | $33 |
| PAUSE | [16] Image Feed – By hand | $76 | 1.3% | 0 | — |
| PAUSE | Video 1/2 – ABM (both, $30 ea) | $59 | ~0.8% | 0 | — |
Read: data-first / plain video (STAR report, pre-flight, "not gradient") beats stylised gradient creative. Resentment-led copy underperforms benchmark by ~2.7×.
| Campaign | Spend 28d | CTR | CPC | Conv |
|---|---|---|---|---|
| Sail – Hotel Marketing Comp (Mktg+DOSM US) | $608 | 0.54% | $11.27 | 0 |
| Images (generic) | $529 | 0.73% | $16.04 | 3 |
| Sail – Restaurant Rank (Owner/CXO US) | $280 | 0.51% | $6.50 | 5 |
| Sail – Restaurant Rank VIDEO | $267 | 0.51% | $6.52 | 13 |
| Videos (generic) | $157 | 0.21% | $15.74 | 1 |
| Sail – Thought Leader (Shahar 20M post) | $93 | 3.83% | $3.34 | 0 |
Restaurant Rank VIDEO is the LinkedIn conversion leader (~$20/conv). Thought Leader post has 7× the account-average CTR on tiny spend.
pps_comparison v4 (resentment copy) and the ABM campaign.All budget, bid, activation and status decisions are Shahar's. Nothing in this brief was actioned.
Primary: Last month Booking.com took 15–25% of every stay they sent you — on guests who were already searching your name. Sail wins that guest back on Google before the OTA does. No stay, no pay.
Headline: Stop renting back your own guests
Meta desc: You only pay when a booking becomes a stay.
Primary: When a guest searches hotels in your town, are you on the map — or three screens down? See exactly where you show up, and what it's costing you in direct bookings.
Headline: Do you show up on Google?
Note: Restaurant Rank's "where do you rank" hook drives 4–8% CTR — worth a hotel version as a lead magnet.
Primary: Most hotel marketing gets paid on the click or the booking — even the bookings that cancel. Sail gets paid on the stay. Stayed revenue is the only number that pays your staff.
Headline: Marketing measured in stayed revenue, not clicks.
ads_archive permission (OAuth error 10). Competitor pull skipped; angle ideas above are from Sail's own top-performer patterns + messaging.