15 Sail campaigns in the account (5 active). Client-hotel campaigns excluded. Hotel campaigns counted on the lead event; restaurant campaigns on their Restaurant-Rank custom conversion.
| Campaign | Spend 7d | Res 7d | CPR 7d | Spend 28d | Res 28d | CPR 28d | CTR 28d |
|---|---|---|---|---|---|---|---|
| Sail Lead Magnet (hotel) | $152 | 7 | $21.72 | $1,599 | 112 | $14.28 | 1.11% |
| Sail Restaurant Lead Magnet 3 (paused) | $541 | 96 | $5.63 | $2,153 | 192 | $11.22 | 2.99% |
| Sail Restaurant LM – Lead Restaurant | $183 | 4 | $45.66 | $183 | 4 | $45.66 | 1.26% |
| Sail Restaurant Lead Magnet (paused) | — | — | — | $360 | 1223* | $0.29* | 1.65% |
| Sail Lead Magnet – ABM | $33 | 0 | — | $193 | 0 | — | 1.04% |
| Sail SBB | $6 | 0 | — | $27 | 0 | — | 1.68% |
| Sail Meta total | $914 | — | — | $4,516 | — | — | 1.38% |
* Old restaurant custom conversion (1571094864470482) counts near-free tool views, not qualified leads — treat $0.29 CPR as noise, not performance.
Delivering Sail creatives, last 28d. No new Sail creative launched in the last 14 days.
| Creative | Campaign | Spend 28d | CTR | Freq | CPR | Call |
|---|---|---|---|---|---|---|
| Sail Restaurant Rank – 79 Percent | Restaurant LM | $627 | 8.0% | 1.6 | $7.29 | SCALE |
| Nearby Search Visibility Gap – Feed | Restaurant LM | $609 | 4.5% | 1.6 | $8.11 | SCALE |
| Video 2 – Not Gradient | Hotel Lead Magnet | $316 | 0.9% | 2.4 | $10.89 | HOLD/refresh |
| video 1 – Restaurant Rank IG Ad B | Restaurant LM | $150 | 1.1% | 1.1 | $37.55 | PAUSE |
| Video 1 – Gradient | Hotel Lead Magnet | $119 | 0.8% | 1.5 | $29.62 | PAUSE |
| [04] Video Plain – Flat market | Hotel Lead Magnet | $94 | 0.7% | 1.6 | $23.61 | PAUSE |
| [13] Image Feed – Rate position | Hotel Lead Magnet | $50 | 1.1% | 1.8 | $49.94 | PAUSE |
| Campaign | Spend 7d | Spend 28d | Clicks 28d | CTR | CPC | Conv/Leads |
|---|---|---|---|---|---|---|
| Images | $217 | $1,035 | 68 | 0.55% | $15.22 | 1 / 0 |
| Videos | $72 | $281 | 16 | 0.46% | $17.54 | 0 / 0 |
| Hotel Marketing Comp | $93 | $93 | 9 | 0.65% | $10.35 | 0 / 0 |
| Restaurant Rank VIDEO | $67 | $67 | 9 | 0.49% | $7.46 | 0 / 0 |
| Thought Leader (Shahar 20M post) | $39 | $39 | 6 | 3.26% | $6.45 | 0 / 0 |
| LinkedIn total | $488 | $1,514 | 108 | 0.56% | $14.02 | 1 / 0 |
Read: LinkedIn is spending at Meta-scale ($1.5k/28d) for effectively zero pipeline. The only bright spot is the organic-style "Thought Leader" post (CTR 3.3% at 6× the click-through of the paid statics) — lean into thought-leadership creative, cut the generic Images campaign.
Pulled the 28d served-company breakdown (645 companies). Could not resolve company names — the organizations lookup returns 403 ADMIN_ONLY for orgs Sail doesn't administer, so ICP screening by name isn't possible with the current token/scope. Served volume is highly diffuse (top company = 165 impressions of ~19k). No exclusions applied — applying them blind would violate the "when ambiguous, don't exclude" rule. Needs a name-resolution path (LinkedIn demographics UI export or company-URN dictionary) before hygiene exclusions can run safely.
Unavailable this run. The Clarity Data Export API returned 403 for sailtech.ai / Restaurant Rank / hotel-comparison. The token itself is valid (scope Data.Export, not expired) — the 403 is most likely the daily export-call limit or a single-project scope. No Clarity-backed friction findings today. Recommend confirming the export token covers all three projects and hasn't exhausted its daily quota.
Meta Ad Library API isn't authorized on this token, so this is a qualitative note, not scraped data.
Per today's scope, no paused ads were built. These are ready to render/launch on request.