Sail · CMO Daily Marketing Brief
Scope: Sail-named campaigns only in Meta act_305550522185383 (Hotel 32 32) + full LinkedIn account 512779887. Recommendations only — nothing was activated, paused, or re-budgeted.
202608 (old 202502 sunset).| Campaign | Spend 7d | Spend 28d | Impr 28d | CTR | CPC | Leads 28d | CPL |
|---|---|---|---|---|---|---|---|
| Sail Lead Magnet — Geo ABO (winners) | $643.97 | $1,096.93 | 353,071 | 1.84% | $0.17 | 126 | $8.71 |
| Sail Lead Magnet | $224.25 | $1,031.08 | 364,930 | 1.20% | $0.23 | 108 | $9.55 |
| Sail Restaurant Lead Magnet - Lead Restaurant | $234.80 | $1,030.22 | 27,640 | 2.59% | $1.44 | 0 | — |
| Sail Restaurant Lead Magnet 3 | $0.00 | $852.51 | 20,816 | 6.65% | $0.62 | 0 | — |
| Sail Lead Magnet — pps_comparison ($40/day) | $407.36 | $601.24 | 65,029 | 1.63% | $0.57 | 52 | $11.56 |
| Sail Lead Magnet - ABM | $34.85 | $136.73 | 2,485 | 1.13% | $4.88 | 2 | $68.36 |
| Sail SBB | $7.05 | $28.27 | 1,335 | 3.37% | $0.63 | 0 | — |
Hotel lead-gen CPL (excluding zero-lead restaurant spend) averages ~$9.40. Restaurant campaigns show high CTR but their leads read as 0 — see the tracking flag below.
Delivering Sail creatives, 28d, spend ≥ $40, aggregated across ad sets. Recommendations only.
| Rec | Creative | Campaign | Spend | CTR | CPC | Leads | CPL |
|---|---|---|---|---|---|---|---|
| SCALE | [12] Image Feed - Competitor ad previews | Sail Lead Magnet — Geo ABO (winners) | $77.36 | 1.0% | $0.19 | 12 | $6.45 |
| SCALE | [07] Image Story - Live auction | Sail Lead Magnet — Geo ABO (winners) | $68.49 | 2.4% | $0.12 | 10 | $6.85 |
| SCALE | [03] Video Gradient - Fall shoulder priced | Sail Lead Magnet — Geo ABO (winners) | $66.78 | 1.2% | $0.46 | 14 | $4.77 |
| SCALE | [02] Video Gradient - Rate shopping blind spot | Sail Lead Magnet — Geo ABO (winners) | $57.53 | 2.0% | $0.14 | 8 | $7.19 |
| SCALE | [11] Image Feed - Review gap | Sail Lead Magnet | $44.04 | 1.6% | $0.13 | 6 | $7.34 |
| HOLD | Nearby Search Visibility Gap - Feed + Story (No Advantage+) | Sail Restaurant Lead Magnet - Lead Restaurant | $840.24 | 5.2% | $0.77 | 0 | — |
| HOLD | Video 2 - Not Gradient | Sail Lead Magnet — Geo ABO (winners) | $781.46 | 1.4% | $0.18 | 90 | $8.68 |
| HOLD | pps_comparison | Sail Lead Magnet — pps_comparison ($40/day) | $618.87 | 1.6% | $0.58 | 52 | $11.90 |
| HOLD | Sail Restaurant Rank - 79 Percent Skip Your Name - Feed + Story | Sail Restaurant Lead Magnet - Lead Restaurant | $467.33 | 7.7% | $0.71 | 0 | — |
| HOLD | Video 1 - Gradient | Sail Lead Magnet — Geo ABO (winners) | $417.87 | 1.2% | $0.37 | 44 | $9.50 |
| HOLD | Sail Restaurant Rank - 0 of 81 Map Points - Feed + Story | Sail Restaurant Lead Magnet - Lead Restaurant | $306.06 | 2.2% | $1.67 | 0 | — |
| HOLD | Restaurant Rank - Your Restaurant at #13 - Free Report - Story | Sail Restaurant Lead Magnet - Lead Restaurant | $162.78 | 1.5% | $1.71 | 0 | — |
| HOLD | [10] Image Feed - Rate parity | Sail Lead Magnet | $137.70 | 1.1% | $0.34 | 14 | $9.84 |
| HOLD | [05] Video Plain - Pre-flight check | Sail Lead Magnet — Geo ABO (winners) | $128.87 | 3.2% | $0.07 | 16 | $8.05 |
| HOLD | [04] Video Plain - Flat market | Sail Lead Magnet | $105.57 | 1.5% | $0.25 | 10 | $10.56 |
| HOLD | [16] Image Feed - By hand | Sail Lead Magnet | $62.48 | 1.2% | $0.28 | 0 | — |
| HOLD | Sail Restaurant Rank - Mobile Landing Page Screenshot - Feed + Story | Sail Restaurant Lead Magnet - Lead Restaurant | $61.76 | 2.3% | $1.93 | 0 | — |
| PAUSE | [01] Video Gradient - STAR report | Sail Lead Magnet | $170.91 | 1.4% | $0.59 | 4 | $42.73 |
| Campaign | Spend 28d | Impr | Clicks | CTR | CPC | Conv |
|---|---|---|---|---|---|---|
| Images | $790.18 | 6,898 | 50 | 0.72% | $15.80 | 3 |
| Sail - Hotel Marketing Comp (LI Mktg+DOSM US) | $521.44 | 7,948 | 46 | 0.58% | $11.34 | 0 |
| Sail - Restaurant Rank (LI Owner/Partner/CXO US) | $237.83 | 7,493 | 36 | 0.48% | $6.61 | 5 |
| Sail - Restaurant Rank VIDEO (LI Owner/Partner/CXO US) | $220.59 | 6,566 | 33 | 0.50% | $6.68 | 7 |
| Videos | $157.39 | 4,749 | 10 | 0.21% | $15.74 | 1 |
| Sail - Thought Leader (Shahar 20M post, LI Mktg+DOSM US) | $93.49 | 731 | 28 | 3.83% | $3.34 | 0 |
Companies served Sail's LinkedIn ads (28d) that are clearly outside the independent / small-mid hotel ICP. Recommendation only — not applied this run. On your OK I'll add these as company exclusions (exclusions only; no budget/bid/status change).
| Company | Why exclude | Impr 28d | Spend |
|---|---|---|---|
| The Walt Disney Company | Non-hospitality | 296 | $20.22 |
| Aimbridge Hospitality | Large chain / outside ICP | 146 | $0.00 |
| Seminole Hard Rock Support Services | Large chain / outside ICP | 141 | $0.00 |
| Fontainebleau Las Vegas | Large chain / outside ICP | 133 | $0.00 |
| Atrium Hospitality | Large chain / outside ICP | 98 | $0.00 |
| Capital Vacations | Large chain / outside ICP | 90 | $0.00 |
| BWH Hotels | Large chain / outside ICP | 86 | $0.00 |
| Universal Orlando Resort | Large chain / outside ICP | 84 | $0.00 |
| Montage International | Large chain / outside ICP | 77 | $0.00 |
| Concord Hospitality Enterprises | Large chain / outside ICP | 77 | $0.00 |
| Chick-fil-A Restaurants | Non-hospitality | 74 | $0.00 |
| Hilton Garden Inn | Large chain / outside ICP | 63 | $0.00 |
| Pyramid Global Hospitality | Large chain / outside ICP | 60 | $0.00 |
| TPG Hotels and Resorts | Large chain / outside ICP | 52 | $0.00 |
| Hyatt Vacation Ownership | Large chain / outside ICP | 51 | $0.00 |
| Highgate | Large chain / outside ICP | 49 | $0.00 |
| Dave Campbell's Texas Football | Non-hospitality | 49 | $0.00 |
| The Daily Texan | Non-hospitality | 45 | $0.00 |
| EMC Consultants | Non-hospitality | 45 | $0.00 |
Ambiguous names (management companies that also run independents, regional groups) were left in deliberately for your call.
202608 in this run (skill reference still says 202502 — worth updating).