Readout
Top current winner: "Sail Restaurant Rank - 79 Percent Skip Your Name" in US 35+ hard delivered 10 leads at $221.56 spend, 6.94% CTR, and $22.16 CPL over 7 days. The same concept is also pulling high CTR in Advantage+ but weaker CPL.
Best CPL with enough signal: "Nearby Search Visibility Gap" in Advantage+ delivered 14 leads at $16.73 CPL over 7 days and remains the best scale candidate.
Fatigue: frequency is still low across delivering ads, so no clear frequency fatigue. Weak spots are zero-lead or high-CPL lines, especially the "4.5 Stars Still 13" US 35+ line and the IG video in US 35+.
Creative Performance
| Recommendation | Ad | Ad set | Spend | Impressions | CTR | Freq | Leads | CPL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| SCALE | Nearby Search Visibility Gap - Feed + Story (No Advantage+) | Adv plus | $234.24 | 6,818 | 2.39% | 1.41 | 14 | $16.73 | CPL $16.73 beats account avg $22.68 |
| SCALE | Sail Restaurant Rank - 79 Percent Skip Your Name - Feed + Story | US 35+ hard - Restaurant Rank - Qualified Conversion | $221.56 | 5,343 | 6.94% | 1.35 | 10 | $22.16 | CPL $22.16 beats account avg $22.68 |
| SCALE | Restaurant Rank Report - Nearby diners - US 35 hard Restaurant Rank Qualified Convers | US 35+ hard - Restaurant Rank - Qualified Conversion | $48.23 | 1,251 | 1.52% | 1.34 | 4 | $12.06 | CPL $12.06 beats account avg $22.68 |
| SCALE | Sail Restaurant Rank - 4.5 Stars Still 13 - Feed + Story | Adv plus | $10.93 | 317 | 1.89% | 1.22 | 1 | $10.93 | CPL $10.93 beats account avg $22.68 |
| SCALE | Sail Restaurant Rank - 0 of 81 Map Points - Feed + Story | US 35+ hard - Restaurant Rank - Qualified Conversion | $6.82 | 226 | 3.54% | 1.11 | 1 | $6.82 | CPL $6.82 beats account avg $22.68 |
| HOLD | video 1 - Restaurant Rank IG Ad B - Life In Full Color | Adv plus | $149.58 | 2,964 | 1.55% | 1.41 | 6 | $24.93 | new/limited delivery or near average |
| HOLD | video 1 - Restaurant Rank IG Ad B - Life In Full Color | US 35+ hard - Restaurant Rank - Qualified Conversion | $150.01 | 5,195 | 1.06% | 1.12 | 4 | $37.50 | new/limited delivery or near average |
| HOLD | Sail Restaurant Rank - 79 Percent Skip Your Name - Feed + Story | Adv plus | $80.78 | 1,900 | 4.32% | 1.29 | 2 | $40.39 | new/limited delivery or near average |
| HOLD | Restaurant Rank - Your Restaurant at #13 - Free Report - Story | US 35+ hard - Restaurant Rank - Qualified Conversion | $35.25 | 6,527 | 1.10% | 1.03 | 1 | $35.25 | new/limited delivery or near average |
| HOLD | Restaurant Rank - Your Restaurant at #13 - Free Report - Story | Adv plus | $28.92 | 928 | 0.97% | 1.26 | 1 | $28.92 | new/limited delivery or near average |
| HOLD | Sail Restaurant Rank - 4.5 Stars Still 13 - Feed + Story | US 35+ hard - Restaurant Rank - Qualified Conversion | $16.08 | 465 | 1.29% | 1.26 | 0 | - | new/limited delivery or near average |
| HOLD | Sail Restaurant Rank - 0 of 81 Map Points - Feed + Story | Adv plus | $5.26 | 208 | 1.92% | 1.11 | 0 | - | new/limited delivery or near average |
| HOLD | Restaurant Rank Report - Nearby diners - US 35 hard Restaurant Rank Qualified Convers | Adv plus | $4.91 | 236 | 0.85% | 1.11 | 0 | - | new/limited delivery or near average |
| HOLD | Sail Restaurant Rank - Diners Ask AI - Feed + Story | US 35+ hard - Restaurant Rank - Qualified Conversion | $4.33 | 94 | 4.26% | 1.06 | 0 | - | new/limited delivery or near average |
| HOLD | Sail Restaurant Rank - Diners Ask AI - Feed + Story | Adv plus | $1.05 | 41 | 2.44% | 1.17 | 0 | - | new/limited delivery or near average |
Recent Creatives
| Created | Creative | Campaign | Ad set | Status | Delivery to date | Callout |
|---|---|---|---|---|---|---|
| 2026-08-05 | Sail Restaurant Rank - Diners Ask AI - Feed + Story | Sail Restaurant Lead Magnet 3 | US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $4.33 spend, 94 imp, 4.26% CTR, 0 leads | live but starved |
| 2026-08-05 | Sail Restaurant Rank - Diners Ask AI - Feed + Story | Sail Restaurant Lead Magnet 3 | Adv plus | ACTIVE | $1.05 spend, 41 imp, 2.44% CTR, 0 leads | live but starved |
| 2026-08-05 | Sail Restaurant Rank - 0 of 81 Map Points - Feed + Story | Sail Restaurant Lead Magnet 3 | US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $6.82 spend, 226 imp, 3.54% CTR, 1 leads | |
| 2026-08-05 | Sail Restaurant Rank - 0 of 81 Map Points - Feed + Story | Sail Restaurant Lead Magnet 3 | Adv plus | ACTIVE | $5.26 spend, 208 imp, 1.92% CTR, 0 leads | |
| 2026-08-04 | Sail Restaurant Rank - 4.5 Stars Still 13 - Feed + Story | Sail Restaurant Lead Magnet 3 | US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $16.08 spend, 465 imp, 1.29% CTR, 0 leads | |
| 2026-08-04 | Sail Restaurant Rank - 4.5 Stars Still 13 - Feed + Story | Sail Restaurant Lead Magnet 3 | Adv plus | ACTIVE | $10.93 spend, 317 imp, 1.89% CTR, 1 leads | |
| 2026-08-04 | Sail Restaurant Rank - 79 Percent Skip Your Name - Feed + Story | Sail Restaurant Lead Magnet 3 | US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $221.56 spend, 5,343 imp, 6.94% CTR, 10 leads | |
| 2026-08-04 | Sail Restaurant Rank - 79 Percent Skip Your Name - Feed + Story | Sail Restaurant Lead Magnet 3 | Adv plus | ACTIVE | $80.78 spend, 1,900 imp, 4.32% CTR, 2 leads | |
| 2026-07-31 | video 1 - Restaurant Rank IG Ad B - Life In Full Color | Sail Restaurant Lead Magnet 3 | US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $150.01 spend, 5,195 imp, 1.06% CTR, 4 leads | |
| 2026-07-31 | video 1 - Restaurant Rank IG Ad B - Life In Full Color | Sail Restaurant Lead Magnet 3 | Adv plus | ACTIVE | $149.58 spend, 2,964 imp, 1.55% CTR, 6 leads | |
| 2026-07-31 | Nearby Search Visibility Gap - Feed + Story (No Advantage+) | Sail Restaurant Lead Magnet 3 | Adv plus | ACTIVE | $234.24 spend, 6,818 imp, 2.39% CTR, 14 leads | |
| 2026-07-31 | Restaurant Rank - Your Restaurant at #13 - Free Report - Story | Sail Restaurant Lead Magnet 3 | Adv plus | ACTIVE | $28.92 spend, 928 imp, 0.97% CTR, 1 leads | |
| 2026-07-31 | Restaurant Rank Report - Nearby diners - US 35 hard Restaurant Rank Qualified Convers | Sail Restaurant Lead Magnet 3 | Adv plus | ACTIVE | $4.91 spend, 236 imp, 0.85% CTR, 0 leads | |
| 2026-07-31 | Restaurant Rank - Your Restaurant at #13 - Free Report - Story | Sail Restaurant Lead Magnet 3 | US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $35.25 spend, 6,527 imp, 1.10% CTR, 1 leads | |
| 2026-07-30 | Restaurant Rank Report - Nearby diners - US 35 hard Restaurant Rank Qualified Convers | Sail Restaurant Lead Magnet 3 | US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $48.23 spend, 1,251 imp, 1.52% CTR, 4 leads | |
| 2026-07-28 | Nearby Search Visibility Gap - Feed + Story (No Advantage+) | Sail Restaurant Lead Magnet 3 | US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $104.08 spend, 30,302 imp, 1.61% CTR, 358 leads | |
| 2026-07-27 | [02] Image Feed - Nearby Guests First Page | Sail Restaurant Lead Magnet | US 35+ hard - Restaurant Rank - Qualified Conversion | PAUSED | no delivery recorded in pulled windows | not delivering |
| 2026-07-27 | [01] Image Feed - Private Dining Search Gap | Sail Restaurant Lead Magnet | US 35+ hard - Restaurant Rank - Qualified Conversion | PAUSED | no delivery recorded in pulled windows | not delivering |
| 2026-07-24 | Nearby Search Visibility Gap - Feed + Story (Advantage+) | Sail Restaurant Lead Magnet | US 25+ Advantage+ - Restaurant Rank - Qualified Conversion | CAMPAIGN_PAUSED | $255.43 spend, 87,958 imp, 1.67% CTR, 865 leads | not delivering |
| 2026-07-24 | Nearby Search Visibility Gap - Feed + Story (No Advantage+) | Sail Restaurant Lead Magnet | US 35+ hard - Restaurant Rank - Qualified Conversion | CAMPAIGN_PAUSED | $104.08 spend, 30,302 imp, 1.61% CTR, 358 leads | not delivering |
Competitor Angles
Attempted Meta Ad Library API access returned an authorization error for the available token, so the live ad snapshots could not be pulled in this run.
Angles worth testing anyway: hospitality competitors are still leaning into automated demand capture, direct-booking/high-intent demand, and platform consolidation. Restaurant-specific variants should keep pushing exact local-search proof, AI answer visibility, and named-rival comparison because those are more concrete than generic "marketing platform" claims.
New Variants
Generated for review only. No Meta ads were uploaded or created because the standing instruction says to create PAUSED ads only after Shahar replies with approval.
AI is the new front door
Primary text: Diners are asking AI where to eat tonight. If your restaurant is not named, those covers go somewhere else. Run the free Restaurant Rank report and see exactly where you disappear.
Headline: See if AI names your restaurant
Description: Free local visibility report in 60 seconds.
Landing URL: https://restaurant-rank.sailtech.ai/?utm_source={{site_source_name}}&utm_medium={{adset.name}}&utm_campaign={{ad.name}}
What page two costs
Primary text: Page two is not just a ranking problem. It is real diners choosing the place down the block. Check your block, your keywords, and the upside sitting in local search.
Headline: Run my free Restaurant Rank report
Description: Find the searches costing you covers.
Landing URL: https://restaurant-rank.sailtech.ai/?utm_source={{site_source_name}}&utm_medium={{adset.name}}&utm_campaign={{ad.name}}
Name the rival
Primary text: Sail shows the restaurants winning Google near you, keyword by keyword, and the moves that can push your name into the top three.
Headline: See who is beating you nearby
Description: Your real local leaderboard.
Landing URL: https://restaurant-rank.sailtech.ai/?utm_source={{site_source_name}}&utm_medium={{adset.name}}&utm_campaign={{ad.name}}
Thirteen more covers
Primary text: Same room. Same staff. More covers from searches that already happen around you every day. Get the free Restaurant Rank report and see what page one is worth.
Headline: Get the free report
Description: A restaurant-specific search visibility check.
Landing URL: https://restaurant-rank.sailtech.ai/?utm_source={{site_source_name}}&utm_medium={{adset.name}}&utm_campaign={{ad.name}}