Performance Summary
The newer Sail Restaurant Lead Magnet 3 campaign is the current winner: $460.65 spend, 44,417 impressions, 1.16% CTR, 3 leads, and $153.55 CPL over the last 7 days. The older Sail Restaurant Lead Magnet campaign is campaign-paused but still reports $287.97 spend over the same preset window and 0 leads, so it remains a pause/avoid signal.
| Campaign | 7d spend | 7d impressions | 7d CTR | 7d freq | 7d leads | 7d CPL | 28d spend | 28d impressions | 28d CTR | 28d leads | 28d CPL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sail Restaurant Lead Magnet 3 | $460.65 | 44,417 | 1.16% | 1.06 | 3 | $153.55 | $460.65 | 44,417 | 1.16% | 3 | $153.55 |
| Sail Restaurant Lead Magnet | $287.97 | 105,667 | 1.67% | 1.03 | 0 | - | $359.51 | 118,260 | 1.65% | 2 | $179.75 |
Recent Creatives
All Sail restaurant creatives created since 2026-07-19. Flags call out active-starved delivery and paused concepts that later delivered.
| Name | Concept | Campaign | Ad set | Status | Spend | Impressions | CTR | Leads | CPL | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| video 1 - Restaurant Rank IG Ad B - Life In Full Color | Restaurant Rank video proof | Sail Restaurant Lead Magnet 3 | US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $21.91 | 485 | 0.82% | 0 | - | |
| video 1 - Restaurant Rank IG Ad B - Life In Full Color | Restaurant Rank video proof | Sail Restaurant Lead Magnet 3 | Adv plus | ACTIVE | $21.71 | 464 | 1.08% | 0 | - | |
| Nearby Search Visibility Gap - Feed + Story (No Advantage+) | nearby search visibility gap | Sail Restaurant Lead Magnet 3 | Adv plus | ACTIVE | $40.48 | 1,119 | 1.70% | 1 | $40.48 | |
| Restaurant Rank - Your Restaurant at #13 - Free Report - Story | Restaurant Rank report | Sail Restaurant Lead Magnet 3 | Adv plus | ACTIVE | $6.81 | 205 | 1.46% | 0 | - | |
| Restaurant Rank Report - Nearby diners - US 35 hard Restaurant Rank Qualified Convers | nearby search visibility gap | Sail Restaurant Lead Magnet 3 | Adv plus | ACTIVE | $1.52 | 43 | 2.33% | 0 | - | Live but starved |
| Restaurant Rank - Your Restaurant at #13 - Free Report - Story | Restaurant Rank report | Sail Restaurant Lead Magnet 3 | US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $23.50 | 6,051 | 0.98% | 0 | - | |
| Restaurant Rank Report - Nearby diners - US 35 hard Restaurant Rank Qualified Convers | nearby search visibility gap | Sail Restaurant Lead Magnet 3 | US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $41.92 | 1,092 | 1.47% | 0 | - | |
| Nearby Search Visibility Gap - Feed + Story (No Advantage+) | nearby search visibility gap | Sail Restaurant Lead Magnet 3 | US 35+ hard - Restaurant Rank - Qualified Conversion | ACTIVE | $0.00 | 0 | 0.00% | 0 | - | Live but starved |
| [02] Image Feed - Nearby Guests First Page | nearby search visibility gap | Sail Restaurant Lead Magnet | US 35+ hard - Restaurant Rank - Qualified Conversion | PAUSED | $0.00 | 0 | 0.00% | 0 | - | |
| [01] Image Feed - Private Dining Search Gap | private dining gap | Sail Restaurant Lead Magnet | US 35+ hard - Restaurant Rank - Qualified Conversion | PAUSED | $0.00 | 0 | 0.00% | 0 | - | |
| Nearby Search Visibility Gap - Feed + Story (Advantage+) | nearby search visibility gap | Sail Restaurant Lead Magnet | US 25+ Advantage+ - Restaurant Rank - Qualified Conversion | CAMPAIGN_PAUSED | $255.43 | 87,958 | 1.67% | 2 | $127.72 | |
| Nearby Search Visibility Gap - Feed + Story (No Advantage+) | nearby search visibility gap | Sail Restaurant Lead Magnet | US 35+ hard - Restaurant Rank - Qualified Conversion | CAMPAIGN_PAUSED | $104.08 | 30,302 | 1.61% | 0 | - |
Scale / Hold / Pause Recommendations
Recommendations only. No budgets, bids, statuses, or running ads were changed.
| Rec | Ad | Ad set | 7d spend | 7d CTR | 7d freq | 7d leads | 7d CPL | 28d spend | 28d CTR | 28d leads | 28d CPL | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCALE | Nearby Search Visibility Gap - Feed + Story (No Advantage+) | Adv plus | $40.48 | 1.70% | 1.26 | 1 | $40.48 | $40.48 | 1.70% | 1 | $40.48 | CPL below 7d average $445.82 with frequency 1.26 |
| HOLD | Restaurant Rank - Your Restaurant at #13 - Free Report - Story | Adv plus | $6.81 | 1.46% | 1.15 | 0 | - | $6.81 | 1.46% | 0 | - | not enough signal to scale or pause |
| HOLD | Restaurant Rank Report - Nearby diners - US 35 hard Restaurant Rank Qualified Convers | Adv plus | $1.52 | 2.33% | 1.16 | 0 | - | $1.52 | 2.33% | 0 | - | not enough signal to scale or pause |
| PAUSE | Nearby Search Visibility Gap - Feed + Story (Advantage+) | US 25+ Advantage+ - Restaurant Rank - Qualified Conversion | $217.98 | 1.72% | 1.02 | 0 | - | $255.43 | 1.67% | 2 | $127.72 | meaningful 7d spend with zero leads |
| PAUSE | Nearby Search Visibility Gap - Feed + Story (No Advantage+) | US 35+ hard - Restaurant Rank - Qualified Conversion | $69.99 | 1.54% | 1 | 0 | - | $104.08 | 1.61% | 0 | - | meaningful 7d spend with zero leads |
| PAUSE | Restaurant Rank Report - Nearby diners - US 35 hard Restaurant Rank Qualified Convers | US 35+ hard - Restaurant Rank - Qualified Conversion | $41.92 | 1.47% | 1.28 | 0 | - | $41.92 | 1.47% | 0 | - | meaningful 7d spend with zero leads |
| PAUSE | Restaurant Rank - Your Restaurant at #13 - Free Report - Story | US 35+ hard - Restaurant Rank - Qualified Conversion | $23.50 | 0.98% | 1.04 | 0 | - | $23.50 | 0.98% | 0 | - | meaningful 7d spend with zero leads |
| PAUSE | video 1 - Restaurant Rank IG Ad B - Life In Full Color | US 35+ hard - Restaurant Rank - Qualified Conversion | $21.91 | 0.82% | 1.21 | 0 | - | $21.91 | 0.82% | 0 | - | meaningful 7d spend with zero leads |
| PAUSE | video 1 - Restaurant Rank IG Ad B - Life In Full Color | Adv plus | $21.71 | 1.08% | 1.26 | 0 | - | $21.71 | 1.08% | 0 | - | meaningful 7d spend with zero leads |
Competitor Research
Meta Ads Library API research was attempted for restaurant marketing, restaurant reservations, private dining marketing, restaurant local SEO, SevenRooms, OpenTable, Tripleseat, Popmenu, and Owner.com. The token returned "Application does not have permission for this action", so no active competitor creative claims are included. Public market scan still points to three useful test angles: reservation/private-party conversion tracking, local/radius demand capture, and AI/automation positioned around restaurant-specific guest behavior.
New Variants
Nearby Search Winners
Angle: Lead with the current winner pattern: search visibility gap plus free report.
Primary: Diners are searching near you before they ever choose a restaurant. Get a free Restaurant Rank Report showing who is winning your block and what to fix first.
Headline: Who shows up first nearby?
Description: Free local search report for your restaurant.
CTA: Get the free report
Landing URL: https://restaurant-rank.sailtech.ai/?utm_source={{site_source_name}}&utm_medium={{adset.name}}&utm_campaign={{ad.name}}
Private Dining Search Gap
Angle: Push Restaurant Rank into higher-value private dining and events demand.
Primary: Private event guests are already searching. Sail shows the local terms your competitors rank for, then gives your team the moves to win more inquiries.
Headline: Own private dining demand
Description: See the event terms competitors are winning.
CTA: Check your ranking
Landing URL: https://restaurant-rank.sailtech.ai/?utm_source={{site_source_name}}&utm_medium={{adset.name}}&utm_campaign={{ad.name}}
Off-Peak Cover Finder
Angle: Connect search visibility to empty-table/off-peak pain.
Primary: Slow shifts usually start with missed intent. Run a free Restaurant Rank Report and see the nearby searches that can bring more guests to your tables.
Headline: Turn missed searches into covers
Description: Find local keywords for slower shifts.
CTA: Run my report
Landing URL: https://restaurant-rank.sailtech.ai/?utm_source={{site_source_name}}&utm_medium={{adset.name}}&utm_campaign={{ad.name}}





